| Open -59kg | Open -59kg | 
                                                 
              | 1. | Ivan Campano Diaz | 2001 / 5 / 58.83 | ESP | 200.0 | 210.0 | 215.0 | 215.0 | 2. | 137.5 | 142.5 | 147.5 | 147.5 | 1. | 247.5 | 265.0 | 275.0 | 275.0 | 1. | 637.5 | 
                                    
              | 2. | Antoine Garcia | 1995 / 8 / 58.75 | FRA | 210.0 | 225.0 | 230.0 | 230.0 | 1. | 127.5 | 132.5 | 135.0 | 135.0 | 4. | 235.0 | 245.0 | 250.0 | 245.0 | 4. | 610.0 | 
                                    
              | 3. | Kwaku Nyarko | 2002 / 11 / 58.18 | Virgin Islands ISV | 205.0 | 212.5 | 217.5 | 212.5 | 3. | 125.0 | 127.5 | 135.0 | 127.5 | 6. | 225.0 | 247.5 | 260.0 | 247.5 | 3. | 587.5 | 
                                    
              | 4. | Bryann Siong | 1998 / 4 / 58.88 | FRA | 200.0 | 210.0 | 210.0 | 200.0 | 4. | 115.0 | 120.0 | 125.0 | 125.0 | 7. | 250.0 | 250.0 | 265.0 | 250.0 | 2. | 575.0 | 
                                    
              | 5. | Giang Dickson | 1999 / 9 / 58.86 | CAN | 185.0 | 185.0 | 192.5 | 192.5 | 9. | 130.0 | 130.0 | 140.0 | 130.0 | 5. | 230.0 | 240.0 | 240.0 | 230.0 | 6. | 552.5 | 
                                    
              | 6. | Kyosuke Yoshioka | 1999 / 10 / 58.77 | JPN | 195.0 | 210.0 | 215.0 | 195.0 | 6. | 135.0 | 140.0 | 145.0 | 145.0 | 2. | 205.0 | 225.0 | 235.0 | 205.0 | 10. | 545.0 | 
                                    
              | 7. | Wan Lee Chee | 1997 / 12 / 58.74 | SGP | 172.5 | 185.0 | 192.5 | 192.5 | 8. | 112.5 | 120.0 | 125.0 | 120.0 | 8. | 197.5 | 215.0 | 225.0 | 225.0 | 7. | 537.5 | 
                                    
              | 8. | Wei-chen Huang | 2005 / 6 / 58.41 | Taipei TPE | 192.5 | 197.5 | 200.0 | 197.5 | 5. | 112.5 | 117.5 | 117.5 | 117.5 | 9. | 220.0 | 235.0 | 235.0 | 220.0 | 8. | 535.0 | 
                                    
              | 9. | Dion Louie | 1994 / 3 / 58.68 | Zealand NZL | 162.5 | 167.5 | 170.0 | 167.5 | 10. | 90.0 | 97.5 | 102.5 | 102.5 | 10. | 230.0 | 242.5 | 250.0 | 242.5 | 5. | 512.5 | 
                                    
              | 10. | Kasemsand Senumong | 1995 / 7 / 58.96 | THA | 160.0 | 165.0 | 165.0 | 160.0 | 11. | 135.0 | 140.0 | 142.5 | 140.0 | 3. | 170.0 | 205.0 | 205.0 | 170.0 | 11. | 470.0 | 
                                    
              | 11. | Manteng Ieong | 1985 / 1 / 58.03 | CHN | 120.0 | 130.0 | 135.0 | 130.0 | 12. | 70.0 | 70.0 | 75.0 | 75.0 | 11. | 120.0 | 130.0 | 145.0 | 145.0 | 12. | 350.0 | 
                                    
              | - | Hsin-mu Hsieh | 1996 / 2 / 58.64 | Taipei TPE | 185.0 | 192.5 | 200.0 | 192.5 | 7. | 140.0 | 140.0 | 140.0 | 0 | - | 205.0 | 212.5 | 215.0 | 212.5 | 9. | - | 
            
                                    
              | Open -66kg | Open -66kg | 
                                                 
              | 1. | Egil Bakkelund Kjell | 1988 / 19 / 65.85 | NOR | 235.0 | 242.5 | 247.5 | 247.5 | 2. | 177.5 | 185.0 | 190.0 | 185.0 | 1. | 290.0 | 305.0 | 310.0 | 310.0 | 1. | 742.5 | 
                                    
              | 2. | Avery Jackson | 1997 / 4 / 65.63 | USA | 242.5 | 257.5 | 262.5 | 257.5 | 1. | 142.5 | 152.5 | 155.0 | 155.0 | 6. | 265.0 | 282.5 | 287.5 | 287.5 | 3. | 700.0 | 
                                    
              | 3. | Santos Jimenez | 1992 / 3 / 65.94 | MEX | 210.0 | 222.5 | 227.5 | 227.5 | 6. | 162.5 | 170.0 | 175.0 | 170.0 | 2. | 272.5 | 287.5 | 300.0 | 287.5 | 4. | 685.0 | 
                                    
              | 4. | Yusuke Satake | 1996 / 10 / 65.92 | JPN | 237.5 | 245.0 | 257.5 | 245.0 | 4. | 155.0 | 162.5 | 165.0 | 162.5 | 5. | 255.0 | 270.0 | 277.5 | 270.0 | 8. | 677.5 | 
                                    
              | 5. | Miao Koh Xin | 1998 / 14 / 65.84 | SGP | 210.0 | 230.0 | 245.0 | 245.0 | 3. | 130.0 | 137.5 | 145.0 | 145.0 | 9. | 242.5 | 262.5 | 270.0 | 270.0 | 7. | 660.0 | 
                                    
              | 6. | Chris Yip | 1998 / 5 / 65.97 | AUS | 205.0 | 215.0 | 222.5 | 215.0 | 12. | 132.5 | 137.5 | 142.5 | 142.5 | 11. | 280.0 | 302.5 | 318.0 | 302.5 | 2. | 660.0 | 
                                    
              | 7. | Christopher Catena Joel | 1996 / 12 / 65.41 | AUT | 220.0 | 232.5 | 240.0 | 240.0 | 5. | 155.0 | 162.5 | 167.5 | 162.5 | 4. | 242.5 | 255.0 | 262.5 | 255.0 | 12. | 657.5 | 
                                    
              | 8. | Brandon Vigouroux | 1998 / 11 / 66 | FRA | 202.5 | 212.5 | 215.0 | 215.0 | 13. | 165.0 | 170.0 | 170.0 | 165.0 | 3. | 240.0 | 260.0 | 265.0 | 265.0 | 9. | 645.0 | 
                                    
              | 9. | Marios Liatsis | 2000 / 15 / 65.44 | GRE | 220.0 | 227.5 | 227.5 | 220.0 | 7. | 127.5 | 135.0 | 140.0 | 140.0 | 12. | 262.5 | 282.5 | 290.0 | 282.5 | 5. | 642.5 | 
                                    
              | 10. | Marco Passarelli | 1996 / 8 / 65.49 | ITA | 200.0 | 210.0 | 217.5 | 217.5 | 10. | 145.0 | 150.0 | 155.0 | 150.0 | 7. | 247.5 | 260.0 | 270.0 | 270.0 | 6. | 637.5 | 
                                    
              | 11. | Malhar Patil | 1995 / 18 / 65.92 | CAN | 207.5 | 220.0 | 227.5 | 220.0 | 9. | 140.0 | 145.0 | 147.5 | 145.0 | 10. | 250.0 | 257.5 | 262.5 | 262.5 | 10. | 627.5 | 
                                    
              | 12. | Eric Smulders | 1989 / 7 / 65.56 | THA | 205.0 | 217.5 | 225.0 | 217.5 | 11. | 135.0 | 142.5 | 145.0 | 145.0 | 8. | 255.0 | 255.0 | 270.0 | 255.0 | 13. | 617.5 | 
                                    
              | 13. | Herrera Jose Tomas Merino | 1995 / 17 / 65.74 | CHI | 215.0 | 220.0 | 220.0 | 220.0 | 8. | 130.0 | 137.5 | 140.0 | 140.0 | 13. | 232.5 | 242.5 | 250.0 | 250.0 | 14. | 610.0 | 
                                    
              | 14. | Ching-lun Lin | 1991 / 16 / 65.89 | Taipei TPE | 170.0 | 190.0 | 200.0 | 200.0 | 16. | 125.0 | 132.5 | 140.0 | 140.0 | 14. | 225.0 | 250.0 | 260.0 | 260.0 | 11. | 600.0 | 
                                    
              | 15. | Eudson Lima | 1985 / 2 / 65.45 | BRA | 195.0 | 202.5 | 205.0 | 195.0 | 17. | 122.5 | 127.5 | 130.0 | 130.0 | 15. | 210.0 | 230.0 | 257.5 | 230.0 | 16. | 555.0 | 
                                    
              | 16. | Mateusz Marecki | 1997 / 13 / 65.83 | POL | 185.0 | 195.0 | 202.5 | 202.5 | 14. | 97.5 | 97.5 | 105.0 | 105.0 | 17. | 247.5 | 247.5 | 255.0 | 247.5 | 15. | 555.0 | 
                                    
              | 17. | Nathan Michael-steyn | 1983 / 9 / 65.42 | Africa RSA | 180.0 | 195.0 | 200.0 | 200.0 | 15. | 105.0 | 112.5 | 120.0 | 112.5 | 16. | 195.0 | 215.0 | 227.5 | 215.0 | 17. | 527.5 | 
            
                                    
              | Open -74kg | Open -74kg | 
                                                 
              | 1. | Austin Perkins | 1999 / 12 / 73.81 | USA | 302.5 | 317.5 | 323.5 | 317.5 | 1. | 192.5 | 200.0 | 205.0 | 200.0 | 2. | 325.0 | 335.0 | 0.0 | 325.0 | 1. | 842.5 | 
                                    
              | 2. | Chun-chia Fan | 1999 / 9 / 73.94 | Taipei TPE | 235.0 | 247.5 | 255.0 | 255.0 | 8. | 202.5 | R215.5 | 217.5 | 215.5 | 1. | 282.5 | 302.5 | 310.0 | 302.5 | 5. | 773.0 | 
                                    
              | 3. | Joshua Wright | 1986 / 1 / 73.49 | GER | 230.0 | 242.5 | 250.0 | 242.5 | 11. | 177.5 | 185.0 | 190.0 | 185.0 | 4. | 292.5 | 307.5 | 310.0 | 310.0 | 2. | 737.5 | 
                                    
              | 4. | Clinton Lee | 1993 / 5 / 73.59 | SGP | 245.0 | 262.5 | 270.0 | 262.5 | 5. | 162.5 | 167.5 | 172.5 | 172.5 | 8. | 282.5 | 297.5 | 302.5 | 302.5 | 4. | 737.5 | 
                                    
              | 5. | Keyan Babaei-somaghi | 2000 / 18 / 73.7 | AUS | 247.5 | 262.5 | 270.0 | 262.5 | 6. | 167.5 | 172.5 | 175.0 | 175.0 | 6. | 265.0 | 282.5 | 292.5 | 292.5 | 7. | 730.0 | 
                                    
              | 6. | Kavwa Sichone | 1989 / 20 / 73.46 | Zealand NZL | 242.5 | 255.0 | 265.0 | 255.0 | 7. | 165.0 | 172.5 | 175.0 | 172.5 | 7. | 285.0 | 295.0 | 305.0 | 295.0 | 6. | 722.5 | 
                                    
              | 7. | Leonardo Sucitra | 1995 / 14 / 73.67 | AUS | 245.0 | 260.0 | 270.0 | 270.0 | 4. | 152.5 | 160.0 | 165.0 | 165.0 | 9. | 280.0 | 300.0 | 300.0 | 280.0 | 8. | 715.0 | 
                                    
              | 8. | Christos Konstantinou | 1993 / 6 / 73.36 | CYP | 255.0 | 265.0 | 272.5 | 272.5 | 2. | 145.0 | 152.5 | 157.5 | 157.5 | 12. | 265.0 | 275.0 | 285.0 | 275.0 | 10. | 705.0 | 
                                    
              | 9. | Adel Al Lanqawi | 1999 / 3 / 73.93 | SUI | 215.0 | 222.5 | 225.0 | 222.5 | 17. | 165.0 | 172.5 | 177.5 | 177.5 | 5. | 285.0 | 305.0 | 312.5 | 305.0 | 3. | 705.0 | 
                                    
              | 10. | John Strachan | 1988 / 7 / 73.51 | Zealand NZL | 225.0 | 235.0 | 240.0 | 240.0 | 12. | 157.5 | 162.5 | 167.5 | 162.5 | 10. | 265.0 | 277.5 | 277.5 | 277.5 | 9. | 680.0 | 
                                    
              | 11. | Tatsuya Kawashima | 1993 / 2 / 73.63 | JPN | 235.0 | 245.0 | 250.0 | 250.0 | 10. | 185.0 | 192.5 | 202.5 | 192.5 | 3. | 225.0 | 225.0 | 257.5 | 225.0 | 22. | 667.5 | 
                                    
              | 12. | Olanrewaju Adeoye | 1996 / 8 / 73.91 | CAN | 265.0 | 270.0 | 272.5 | 272.5 | 3. | 140.0 | 145.0 | 147.5 | 145.0 | 17. | 245.0 | 275.0 | 275.0 | 245.0 | 16. | 662.5 | 
                                    
              | 13. | Diego Barquin | 2001 / 4 / 72.49 | URU | 225.0 | 240.0 | 250.0 | 250.0 | 9. | 147.5 | 155.0 | 160.0 | 160.0 | 11. | 230.0 | 250.0 | 260.0 | 250.0 | 14. | 660.0 | 
                                    
              | 14. | Shiva Karout | 1989 / 16 / 73.41 | LBN | 220.0 | 230.0 | 237.5 | 237.5 | 13. | 140.0 | 147.5 | 150.0 | 150.0 | 16. | 230.0 | 245.0 | 262.5 | 262.5 | 11. | 650.0 | 
                                    
              | 15. | Alain Jost | 1997 / 22 / 73.77 | SUI | 210.0 | 225.0 | 232.5 | 232.5 | 15. | 152.5 | 157.5 | 160.0 | 157.5 | 13. | 255.0 | 275.0 | 275.0 | 255.0 | 12. | 645.0 | 
                                    
              | 16. | Vinoth P | 1995 / 23 / 73.09 | SGP | 235.0 | 250.0 | 250.0 | 235.0 | 14. | 142.5 | 150.0 | 152.5 | 150.0 | 15. | 250.0 | 270.0 | 270.0 | 250.0 | 15. | 635.0 | 
                                    
              | 17. | Shawn Farrugia | 1993 / 17 / 73.07 | MLT | 202.5 | 217.5 | 230.0 | 230.0 | 16. | 130.0 | 130.0 | 140.0 | 130.0 | 20. | 215.0 | 235.0 | 250.0 | 235.0 | 18. | 595.0 | 
                                    
              | 18. | Chien-tang Liao | 1993 / 10 / 73.97 | Taipei TPE | 170.0 | 180.0 | 190.0 | 190.0 | 22. | 140.0 | 150.0 | 157.5 | 157.5 | 14. | 200.0 | 217.5 | 230.0 | 230.0 | 21. | 577.5 | 
                                    
              | 19. | Dawid Blacha | 1994 / 11 / 73.13 | POL | 185.0 | 195.0 | 205.0 | 195.0 | 19. | 130.0 | 137.5 | 142.5 | 142.5 | 18. | 210.0 | 230.0 | 242.5 | 230.0 | 20. | 567.5 | 
                                    
              | 20. | Luka Babic | 2002 / 13 / 73.92 | CRO | 200.0 | 200.0 | 205.0 | 205.0 | 18. | 112.5 | 117.5 | 122.5 | 117.5 | 22. | 225.0 | 235.0 | 235.0 | 235.0 | 19. | 557.5 | 
                                    
              | 21. | Ioannis Savva | 1997 / 15 / 72.83 | CYP | 185.0 | 192.5 | 195.0 | 192.5 | 20. | 115.0 | 120.0 | 125.0 | 120.0 | 21. | 225.0 | 235.0 | 240.0 | 235.0 | 17. | 547.5 | 
                                    
              | 22. | Zeyue Wu | 1998 / 21 / 72.15 | CHN | 170.0 | 180.0 | 192.5 | 180.0 | 23. | 100.0 | 102.5 | 110.0 | 110.0 | 23. | 235.0 | 252.5 | 252.5 | 252.5 | 13. | 542.5 | 
                                    
              | - | Sami Siltala | 1972 / 19 / 73.71 | FIN | 180.0 | 190.0 | 0.0 | 190.0 | 21. | 122.5 | 130.0 | 132.5 | 132.5 | 19. | 240.0 | 262.5 | 0.0 | 0 | - | - | 
            
                                    
              | Open -83kg | Open -83kg | 
                                                 
              | 1. | Joseph Borenstein | 2002 / 8 / 82.84 | USA | 275.0 | 292.5 | 302.5 | 302.5 | 3. | 202.5 | R212.5 | R215.0 | 215.0 | 1. | 332.5 | 357.5 | R372.5 | 372.5 | 2. | R890.0 | 
                                    
              | 2. | Jurins Kengamu | 1988 / 10 / 82.77 | Britain GBR | 292.5 | 310.0 | 317.5 | 310.0 | 1. | 182.5 | 190.0 | 197.5 | 190.0 | 6. | 325.0 | 345.0 | 357.5 | 357.5 | 3. | 857.5 | 
                                    
              | 3. | Ade Omisakin | 1998 / 39 / 82.79 | Britain GBR | 282.5 | 300.0 | 310.0 | 310.0 | 2. | 177.5 | 187.5 | 195.0 | 195.0 | 4. | 337.5 | 367.5 | 385.0 | 337.5 | 7. | 842.5 | 
                                    
              | 4. | Enahoro Asein | 1999 / 18 / 82.66 | HUN | 280.0 | 292.5 | 292.5 | 292.5 | 5. | 152.5 | 160.0 | 162.5 | 162.5 | 28. | 372.5 | 400.5 | 402.5 | 372.5 | 1. | 827.5 | 
                                    
              | 5. | Kafui Hotsonyame | 1993 / 5 / 82.21 | CAN | 275.0 | 290.0 | 290.0 | 290.0 | 7. | 172.5 | 180.0 | 185.0 | 185.0 | 8. | 312.5 | 330.0 | 335.0 | 335.0 | 8. | 810.0 | 
                                    
              | 6. | Carl Johansson | 2000 / 29 / 82.75 | SWE | 267.5 | 280.0 | 285.0 | 280.0 | 14. | 182.5 | 190.0 | 195.0 | 195.0 | 3. | 305.0 | 325.0 | 332.5 | 332.5 | 9. | 807.5 | 
                                    
              | 7. | Matias Figueroa Contreras Jose | 1994 / 42 / 82.16 | CHI | 270.0 | 290.0 | 290.0 | 290.0 | 6. | 180.0 | 190.0 | 195.0 | 195.0 | 2. | 265.0 | 285.0 | 300.0 | 300.0 | 20. | 785.0 | 
                                    
              | 8. | Paul Rembauville | 1997 / 2 / 82.52 | FRA | 275.0 | 290.0 | 295.0 | 290.0 | 8. | 160.0 | 165.0 | 170.0 | 170.0 | 21. | 295.0 | 325.0 | 330.0 | 325.0 | 11. | 785.0 | 
                                    
              | 9. | Timothy Monigatti | 1996 / 41 / 82.48 | Zealand NZL | 280.0 | 295.0 | 302.5 | 295.0 | 4. | 170.0 | 175.0 | 180.0 | 180.0 | 13. | 305.0 | 305.0 | 352.5 | 305.0 | 18. | 780.0 | 
                                    
              | 10. | Guillaume Parisot | 1999 / 17 / 82.99 | FRA | 270.0 | 270.0 | 270.0 | 270.0 | 20. | 167.5 | 175.0 | 180.0 | 180.0 | 14. | 300.0 | 325.0 | 337.5 | 325.0 | 12. | 775.0 | 
                                    
              | 11. | Kevin Ly | 1996 / 22 / 82.77 | AUS | 260.0 | 272.5 | 277.5 | 277.5 | 17. | 172.5 | 180.0 | 182.5 | 182.5 | 10. | 287.5 | 305.0 | 312.5 | 312.5 | 15. | 772.5 | 
                                    
              | 12. | Dominic Tyrrell | 2000 / 31 / 82.8 | GUY | 252.5 | 267.5 | 275.0 | 267.5 | 21. | 155.0 | 162.5 | 165.0 | 165.0 | 25. | 320.0 | 340.0 | 345.0 | 340.0 | 6. | 772.5 | 
                                    
              | 13. | Arnold Veenhof | 1998 / 27 / 83 | NED | 270.0 | 282.5 | 290.0 | 290.0 | 9. | 170.0 | 177.5 | 182.5 | 182.5 | 11. | 285.0 | 297.5 | 307.5 | 297.5 | 22. | 770.0 | 
                                    
              | 14. | Zachariah Ampofo | 1994 / 25 / 82.89 | GER | 242.5 | 252.5 | 257.5 | 252.5 | 32. | 155.0 | 160.0 | 162.5 | 162.5 | 30. | 325.0 | 345.0 | 352.5 | 352.5 | 4. | 767.5 | 
                                    
              | 15. | Sascha Rosskamp | 1991 / 11 / 82.32 | GER | 245.0 | 257.5 | 265.0 | 265.0 | 22. | 167.5 | 175.0 | 180.0 | 180.0 | 12. | 290.0 | 307.5 | 320.0 | 320.0 | 13. | 765.0 | 
                                    
              | 16. | Alessandro Messina | 1995 / 15 / 82.42 | ITA | 245.0 | 255.0 | 257.5 | 255.0 | 28. | 157.5 | 165.0 | 170.0 | 170.0 | 20. | 315.0 | 330.0 | 340.0 | 340.0 | 5. | 765.0 | 
                                    
              | 17. | Patrick Kuerzi | 1999 / 19 / 82.19 | SUI | 245.0 | 260.0 | 272.5 | 272.5 | 19. | 175.0 | 185.0 | 192.5 | 185.0 | 7. | 275.0 | 305.0 | 310.0 | 305.0 | 17. | 762.5 | 
                                    
              | 18. | Jakub Pelikán | 2001 / 33 / 82.23 | CZE | 260.0 | 280.0 | 280.0 | 280.0 | 13. | 180.0 | 187.5 | 192.5 | 192.5 | 5. | 265.0 | 280.0 | 285.0 | 280.0 | 32. | 752.5 | 
                                    
              | 19. | Robin Petersson | 1991 / 26 / 82.63 | SWE | 270.0 | 287.5 | 297.5 | 287.5 | 11. | 167.5 | 175.0 | 177.5 | 177.5 | 16. | 275.0 | 285.0 | 285.0 | 285.0 | 30. | 750.0 | 
                                    
              | 20. | Martin Hladík | 1994 / 36 / 82.82 | CZE | 245.0 | 255.0 | 265.0 | 265.0 | 23. | 150.0 | 157.5 | 162.5 | 162.5 | 29. | 280.0 | 300.0 | 317.5 | 317.5 | 14. | 745.0 | 
                                    
              | 21. | Kanta Yamashita | 1999 / 20 / 82.56 | JPN | 267.5 | 280.0 | 287.5 | 287.5 | 10. | 172.5 | 172.5 | 177.5 | 172.5 | 19. | 280.0 | 280.0 | 280.0 | 280.0 | 33. | 740.0 | 
                                    
              | 22. | Mathias Kloch | 1995 / 6 / 82.94 | DEN | 255.0 | 265.0 | 277.5 | 277.5 | 18. | 155.0 | 165.0 | 170.0 | 170.0 | 24. | 270.0 | 287.5 | 292.5 | 292.5 | 26. | 740.0 | 
                                    
              | 23. | Adam Duane | 2001 / 7 / 82.24 | IRL | 270.0 | 285.0 | 292.5 | 285.0 | 12. | 167.5 | 175.0 | 177.5 | 177.5 | 15. | 270.0 | 280.0 | 285.0 | 270.0 | 37. | 732.5 | 
                                    
              | 24. | Elias De Buck | 1996 / 4 / 82.45 | BEL | 240.0 | 252.5 | 257.5 | 257.5 | 26. | 167.5 | 175.0 | 182.5 | 182.5 | 9. | 262.5 | 282.5 | 287.5 | 287.5 | 29. | 727.5 | 
                                    
              | 25. | Christophe Boulos | 1996 / 1 / 82.9 | QAT | 265.0 | 280.0 | 290.0 | 280.0 | 15. | 145.0 | 152.5 | 157.5 | 157.5 | 34. | 275.0 | 290.0 | 300.0 | 290.0 | 28. | 727.5 | 
                                    
              | 26. | Harishkumar Bogam | 1997 / 13 / 82.98 | IND | 257.5 | 270.0 | 280.0 | 280.0 | 16. | 130.0 | 137.5 | 140.0 | 140.0 | 39. | 287.5 | 300.0 | 307.5 | 300.0 | 21. | 720.0 | 
                                    
              | 27. | Grzegorz Kraujutowicz | 1993 / 35 / 82.64 | POL | 255.0 | 267.5 | 267.5 | 255.0 | 30. | 160.0 | 170.0 | 177.5 | 170.0 | 23. | 270.0 | 290.0 | 300.0 | 290.0 | 27. | 715.0 | 
                                    
              | 28. | Dario Milicia | 2001 / 9 / 82.98 | ITA | 260.0 | 260.0 | 267.5 | 260.0 | 24. | 175.0 | 175.0 | 175.0 | 175.0 | 18. | 280.0 | 292.5 | 292.5 | 280.0 | 34. | 715.0 | 
                                    
              | 29. | Fridbjorn Hlynsson | 1991 / 28 / 82.75 | ISL | 235.0 | 247.5 | 257.5 | 257.5 | 27. | 145.0 | 152.5 | 157.5 | 157.5 | 33. | 277.5 | 292.5 | 292.5 | 292.5 | 25. | 707.5 | 
                                    
              | 30. | Denis Kocar | 2000 / 23 / 82.55 | SLO | 237.5 | 252.5 | 252.5 | 252.5 | 31. | 162.5 | 170.0 | 175.0 | 170.0 | 22. | 260.0 | 275.0 | 282.5 | 275.0 | 35. | 697.5 | 
                                    
              | 31. | Kevin Schippers | 2001 / 21 / 82.53 | BEL | 235.0 | 250.0 | 255.0 | 255.0 | 29. | 132.5 | 140.0 | 142.5 | 142.5 | 38. | 275.0 | 295.0 | 302.5 | 295.0 | 23. | 692.5 | 
                                    
              | 32. | Jaime Cortes Heredia | 1996 / 34 / 82.94 | ESP | 230.0 | 230.0 | 230.0 | 230.0 | 37. | 167.5 | 172.5 | 175.0 | 175.0 | 17. | 285.0 | 285.0 | 0.0 | 285.0 | 31. | 690.0 | 
                                    
              | 33. | Vasco Artino | 1986 / 16 / 81.13 | SUI | 205.0 | 215.0 | 230.0 | 230.0 | 36. | 135.0 | 142.5 | 147.5 | 147.5 | 35. | 275.0 | 295.0 | 307.5 | 307.5 | 16. | 685.0 | 
                                    
              | 34. | Guilherme Menezes | 1995 / 37 / 81.98 | BRA | 240.0 | 252.5 | 257.5 | 257.5 | 25. | 155.0 | 162.5 | 167.5 | 162.5 | 26. | 265.0 | 285.0 | 300.0 | 265.0 | 39. | 685.0 | 
                                    
              | 35. | Moussa Yehia | 1989 / 3 / 82.99 | LBN | 225.0 | 235.0 | 242.5 | 242.5 | 34. | 100.0 | 107.5 | 0.0 | 107.5 | 41. | 305.0 | 320.0 | 330.0 | 330.0 | 10. | 680.0 | 
                                    
              | 36. | Ben Calder-lee | 2001 / 14 / 82.09 | Zealand NZL | 240.0 | 250.0 | 255.0 | 250.0 | 33. | 150.0 | 157.5 | 160.0 | 157.5 | 31. | 245.0 | 262.5 | 267.5 | 267.5 | 38. | 675.0 | 
                                    
              | 37. | Angelos Christoforou Michail | 2001 / 32 / 81.37 | CYP | 205.0 | 215.0 | 225.0 | 225.0 | 38. | 122.5 | 135.0 | 142.5 | 142.5 | 37. | 280.0 | 300.0 | 312.5 | 300.0 | 19. | 667.5 | 
                                    
              | 38. | William Vicevic | 1992 / 24 / 82.33 | CRO | 220.0 | 235.0 | 247.5 | 235.0 | 35. | 150.0 | 157.5 | 165.0 | 157.5 | 32. | 245.0 | 260.0 | 272.5 | 272.5 | 36. | 665.0 | 
                                    
              | 39. | Neil Bezzina | 1994 / 30 / 81.99 | MLT | 215.0 | 225.0 | 237.5 | 225.0 | 39. | 147.5 | 157.5 | 162.5 | 162.5 | 27. | 245.0 | 260.0 | 280.0 | 260.0 | 40. | 647.5 | 
                                    
              | 40. | Yuanye Zhang | 1997 / 38 / 81.2 | CHN | 195.0 | 205.0 | 210.0 | 210.0 | 40. | 117.5 | 125.0 | 132.5 | 132.5 | 40. | 220.0 | 235.0 | 245.0 | 245.0 | 41. | 587.5 | 
                                    
              | - | Matheus Santos | 2001 / 12 / 82.12 | BRA | 262.5 | 262.5 | 262.5 | 0 | - | 135.0 | 140.0 | 145.0 | 145.0 | 36. | 285.0 | 292.5 | 297.5 | 292.5 | 24. | - | 
            
                                    
              | Open -93kg | Open -93kg | 
                                                 
              | 1. | Emil Krastev | 1997 / 31 / 92.49 | BUL | 297.5 | 312.5 | 315.0 | 315.0 | 3. | 225.0 | 235.0 | 240.0 | 240.0 | 2. | 340.0 | 355.0 | 362.5 | 355.0 | 5. | 910.0 | 
                                    
              | 2. | Gustav Hedlund | 1995 / 41 / 92.82 | SWE | 310.0 | 325.0 | 335.0 | 325.0 | 2. | 207.5 | 217.5 | 222.5 | 222.5 | 3. | 335.0 | 350.0 | 365.0 | 350.0 | 6. | 897.5 | 
                                    
              | 3. | Jonathan Cayco | 1992 / 12 / 92.51 | USA | 290.0 | 300.0 | 307.5 | 307.5 | 6. | 232.5 | R246.0 | 248.0 | 246.0 | 1. | 320.0 | 340.0 | 357.5 | 340.0 | 8. | 893.5 | 
                                    
              | 4. | Christian Ayandokun | 1991 / 38 / 92.57 | Britain GBR | 290.0 | 305.0 | 312.5 | 312.5 | 4. | 192.5 | 202.5 | 207.5 | 207.5 | 6. | 325.0 | 345.0 | 374.0 | 345.0 | 7. | 865.0 | 
                                    
              | 5. | Khalil Nouari Aimene Ibrahim El | 2002 / 10 / 92.25 | ALG | 290.0 | 305.0 | 312.5 | 305.0 | 7. | 180.0 | 190.0 | 192.5 | 190.0 | 9. | 345.0 | 360.0 | R367.5 | 367.5 | 1. | R862.5 | 
                                    
              | 6. | Guillaume Jean Marie Flore | 2000 / 23 / 92.3 | FRA | 287.5 | 300.0 | 302.5 | 300.0 | 10. | 177.5 | 185.0 | 187.5 | 187.5 | 13. | 342.5 | 360.0 | 360.0 | 360.0 | 2. | 847.5 | 
                                    
              | 7. | Kwaku Antwi | 1996 / 40 / 92.66 | CAN | 257.5 | 270.0 | 277.5 | 277.5 | 17. | 197.5 | 205.0 | 210.0 | 210.0 | 5. | 340.0 | 360.0 | 374.0 | 360.0 | 3. | 847.5 | 
                                    
              | 8. | Julien Balangwe Bakinien | 1986 / 30 / 92.59 | CMR | 290.0 | 305.0 | 312.5 | 312.5 | 5. | 175.0 | 182.5 | 187.5 | 187.5 | 14. | 305.0 | 325.0 | 337.5 | 337.5 | 9. | 837.5 | 
                                    
              | 9. | Rui Ang Alexander Wei | 2000 / 1 / 92.9 | SGP | 270.0 | 287.5 | 300.0 | 300.0 | 11. | 170.0 | 177.5 | 180.0 | 177.5 | 23. | 332.5 | 360.0 | 374.0 | 360.0 | 4. | 837.5 | 
                                    
              | 10. | Semih Ayguen | 2001 / 11 / 92.88 | GER | 260.0 | 275.0 | 282.5 | 282.5 | 16. | 197.5 | 207.5 | 212.5 | 212.5 | 4. | 290.0 | 305.0 | 312.5 | 312.5 | 17. | 807.5 | 
                                    
