| # | Jméno | Nar/St.č/TH | Tým, národ | BP1 | BP2 | BP3 | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juniors -53kg | Juniors -53kg | ||||||||||||||||||
| 1. | Giorgi Gelashvili | 2006 / 1 / 52.38 | GEO | 130.0 | 130.0 | 140.0 | 130.0 | ||||||||||||
| 2. | Andria Mikautadze | 2005 / 2 / 52.09 | GEO | 80.0 | 85.0 | 90.0 | 90.0 | ||||||||||||
| Juniors -59kg | Juniors -59kg | ||||||||||||||||||
| 1. | Zura Gvinianidze | 2006 / 11 / 58.12 | GEO | 130.0 | 137.5 | 137.5 | 137.5 | ||||||||||||
| 2. | Youssef Seffar | 2004 / 7 / 58.79 | FRA | 127.5 | 132.5 | 135.0 | 135.0 | ||||||||||||
| 3. | Kemal Ergin | 2002 / 10 / 58.9 | NED | 130.0 | 135.0 | 140.0 | 135.0 | ||||||||||||
| 4. | Harry Farnsworth | 2003 / 8 / 58.64 | CAN | 115.0 | 122.5 | 127.5 | 122.5 | ||||||||||||
| 5. | Aidan Roche | 2006 / 9 / 56.9 | USA | 110.0 | 115.0 | 115.0 | 110.0 | ||||||||||||
| 6. | Kacper Bialas | 2003 / 12 / 57.61 | POL | 102.5 | 107.5 | 0.0 | 107.5 | ||||||||||||
| Juniors -66kg | Juniors -66kg | ||||||||||||||||||
| 1. | Neo Yngstrom | 2004 / 27 / 64.38 | SWE | 160.0 | 165.0 | 175.0 | 165.0 | ||||||||||||
| 2. | Aleko Sidanovi | 2003 / 22 / 64.98 | GEO | 157.5 | 165.0 | 172.5 | 165.0 | ||||||||||||
| 3. | Pascal Skannavis | 2005 / 25 / 64.48 | Britain GBR | 147.5 | 155.0 | 157.5 | 157.5 | ||||||||||||
| 4. | Raphael Couvrat | 2003 / 23 / 64.6 | FRA | 142.5 | 150.0 | 155.0 | 150.0 | ||||||||||||
| 5. | Amirani Abramishvili | 2004 / 28 / 63.2 | GEO | 140.0 | 140.0 | 140.0 | 140.0 | ||||||||||||
| 6. | Lionel Brunin | 2002 / 26 / 65.28 | BEL | 135.0 | 140.0 | 145.0 | 135.0 | ||||||||||||
| 7. | Artturi Kiuru | 2002 / 20 / 65.56 | FIN | 122.5 | 130.0 | 135.0 | 135.0 | ||||||||||||
| 8. | Rikizo Tamaki | 2005 / 18 / 65.76 | CAN | 125.0 | 132.5 | 137.5 | 132.5 | ||||||||||||
| 9. | Kazybek Turganbay | 2006 / 19 / 64.32 | KAZ | 120.0 | 130.0 | 140.0 | 130.0 | ||||||||||||
| 10. | Luke Hall | 2006 / 24 / 64.4 | Africa RSA | 100.0 | 107.5 | 112.5 | 107.5 | ||||||||||||
| 11. | Stephen Andren | 2006 / 21 / 62.72 | USA | 105.0 | 110.0 | 110.0 | 105.0 | ||||||||||||
| Juniors -74kg | Juniors -74kg | ||||||||||||||||||
| 1. | Jason Magerat | 2003 / 45 / 72.96 | BEL | 180.0 | 190.0 | 200.5 | 190.0 | ||||||||||||
| 2. | Maxmilián Vučkovski | 2003 / 42 / 72.83 | CZE | 170.0 | 175.0 | 177.5 | 175.0 | ||||||||||||
| 3. | Ed Kimber | 2003 / 43 / 72.94 | Britain GBR | 172.5 | 177.5 | 177.5 | 172.5 | ||||||||||||
| 4. | Romain Ralaiarinosy | 2002 / 53 / 71.82 | FRA | 160.0 | 165.0 | 167.5 | 167.5 | ||||||||||||
| 5. | Michal Kolodziejczyk | 2004 / 44 / 72.02 | POL | 157.5 | 165.0 | 172.5 | 165.0 | ||||||||||||
| 6. | Milan Vyncke | 2004 / 41 / 72.33 | BEL | 152.5 | 160.0 | 162.5 | 162.5 | ||||||||||||
| 7. | Bruno De Louw | 2003 / 49 / 73.75 | NED | 155.0 | 162.5 | 162.5 | 162.5 | ||||||||||||
| 8. | Ramazan Namazovi | 2004 / 47 / 72.76 | GEO | 160.0 | 165.0 | 172.5 | 160.0 | ||||||||||||
| 9. | Tor Engesaeter | 2002 / 48 / 73.9 | NOR | 157.5 | 157.5 | 167.5 | 157.5 | ||||||||||||
| 10. | Tyler Ollech | 2003 / 46 / 72.09 | CAN | 147.5 | 155.0 | 155.0 | 155.0 | ||||||||||||
| 11. | Anders Hvitstein | 2003 / 50 / 73.49 | NOR | 145.0 | 152.5 | 152.5 | 152.5 | ||||||||||||
| 12. | Krzysztof Perlik | 2004 / 52 / 73.79 | POL | 145.0 | 150.0 | 155.0 | 145.0 | ||||||||||||
| 13. | Daniel Wasenius | 2005 / 40 / 71.58 | FIN | 85.0 | 90.0 | 95.0 | 95.0 | ||||||||||||
| - | Wyatt Carvalho | 2004 / 51 / 71.75 | USA | 137.5 | 142.5 | 142.5 | - | ||||||||||||
| Juniors -83kg | Juniors -83kg | ||||||||||||||||||
| 1. | Anton Nykanen | 2003 / 74 / 82.04 | FIN | 195.0 | 205.0 | R211.5 | 211.5 | ||||||||||||
| 2. | Emil Lundgren | 2003 / 68 / 81.75 | SWE | 192.5 | 202.5 | R211.0 | 211.0 | ||||||||||||
| 3. | Theo Ducharme | 2003 / 73 / 82.27 | FRA | 172.5 | 180.0 | 187.5 | 187.5 | ||||||||||||
| 4. | Sebastian Acosta | 2003 / 69 / 82.42 | SWE | 175.0 | 185.0 | 187.5 | 185.0 | ||||||||||||
| 5. | Fillip Neuerkirchen | 2005 / 75 / 78.42 | NOR | 162.5 | 167.5 | 172.5 | 172.5 | ||||||||||||
| 6. | Monsen Sodal Kjetil | 2004 / 67 / 80.72 | NOR | 160.0 | 167.5 | 172.5 | 172.5 | ||||||||||||
| 7. | Dawson Aaron | 2003 / 76 / 82.1 | USA | 172.5 | 182.5 | 185.0 | 172.5 | ||||||||||||
| 8. | Patrik Balint | 2004 / 77 / 82.11 | HUN | 172.5 | 172.5 | 185.0 | 172.5 | ||||||||||||
| 9. | Darne Joshua | 2003 / 66 / 82.18 | Britain GBR | 155.0 | 165.0 | 170.0 | 170.0 | ||||||||||||
| 10. | Jasper Kovacs | 2002 / 71 / 81 | NED | 160.0 | 165.0 | 167.5 | 167.5 | ||||||||||||
| 11. | Daan Meijer | 2005 / 72 / 82.59 | NED | 160.0 | 167.5 | 167.5 | 160.0 | ||||||||||||
| 12. | Zakhar Miroshnychenko | 2006 / 70 / 78.42 | UKR | 155.0 | 160.0 | 160.0 | 155.0 | ||||||||||||
| 13. | Fjordi Shehu | 2004 / 65 / 82.14 | BEL | 142.5 | 147.5 | 152.5 | 152.5 | ||||||||||||
| Juniors -93kg | Juniors -93kg | ||||||||||||||||||
| 1. | Axel Samuelsson | 2002 / 94 / 91.46 | SWE | 205.0 | 212.5 | 217.5 | 217.5 | ||||||||||||
| 2. | Ivo Buringa Zeilstra | 2003 / 87 / 92.48 | NED | 200.0 | 207.5 | 217.5 | 217.5 | ||||||||||||
| 3. | Jakob Grandl | 2005 / 95 / 91.36 | AUT | 190.0 | 195.0 | 200.0 | 200.0 | ||||||||||||
| 4. | Fabian Liljeberg | 2006 / 88 / 92.1 | SWE | 185.0 | 192.5 | 200.0 | 200.0 | ||||||||||||
| 5. | Andrew Chatman | 2002 / 93 / 89.5 | USA | 187.5 | 192.5 | 202.5 | 192.5 | ||||||||||||
| 6. | Isak Asperud | 2002 / 92 / 91.98 | NOR | 185.0 | 192.5 | 200.0 | 192.5 | ||||||||||||
| 7. | Jesse Van Mourik | 2002 / 98 / 92.25 | NED | 180.0 | 187.5 | 190.0 | 187.5 | ||||||||||||
| 8. | Noah Mayer | 2002 / 89 / 85.68 | GER | 170.0 | 175.0 | 175.0 | 175.0 | ||||||||||||
| 9. | Marek Molnar | 2006 / 90 / 91.16 | SVK | 170.0 | 177.5 | 177.5 | 170.0 | ||||||||||||
| 10. | Belqaid Landquist Lucas | 2005 / 96 / 92.19 | NOR | 162.5 | 170.0 | 170.0 | 162.5 | ||||||||||||
| 11. | Josh Murray | 2006 / 91 / 90.25 | Britain GBR | 70.0 | 0.0 | 0.0 | 70.0 | ||||||||||||
| Juniors -105kg | Juniors -105kg | ||||||||||||||||||
| 1. | Tim Li | 2005 / 112 / 102.95 | Britain GBR | 207.5 | 220.0 | 222.5 | 222.5 | ||||||||||||
| 2. | Niels Ceuppens | 2002 / 107 / 104.28 | BEL | 202.5 | 210.0 | 222.5 | 210.0 | ||||||||||||
| 3. | Nico Seamans | 2004 / 111 / 103.25 | CAN | 200.0 | 200.0 | 200.0 | 200.0 | ||||||||||||
| 4. | Samy Agourd | 2002 / 113 / 104.2 | FRA | 192.5 | 197.5 | 200.0 | 197.5 | ||||||||||||
| 5. | Dennis Moe Ruud | 2005 / 109 / 103.9 | NOR | 180.0 | 190.0 | 197.5 | 190.0 | ||||||||||||
| 6. | Bryce Martin | 2003 / 110 / 97.94 | USA | 175.0 | 185.0 | 190.0 | 185.0 | ||||||||||||
| 7. | Oisin Blaney Shorte | 2005 / 106 / 95.2 | IRL | 170.0 | 180.0 | 182.5 | 180.0 | ||||||||||||
| 8. | Thordur Skjaldberg | 2006 / 108 / 103.45 | ISL | 160.0 | 165.0 | 165.0 | 160.0 | ||||||||||||
| Juniors -120kg | Juniors -120kg | ||||||||||||||||||
| 1. | Broc Evitch | 2004 / 124 / 114.78 | USA | 220.0 | 227.5 | 232.5 | 227.5 | ||||||||||||
| 2. | Kolter Kaarel | 2002 / 126 / 112.09 | EST | 210.0 | 225.0 | 230.0 | 225.0 | ||||||||||||
| 3. | Andrii Halan | 2003 / 122 / 117.36 | UKR | 207.5 | 217.5 | 227.5 | 217.5 | ||||||||||||
| 4. | Eduardo Cruz | 2003 / 130 / 115.15 | USA | 205.0 | 212.5 | 220.0 | 212.5 | ||||||||||||
| 5. | Felix Fejes Viktor | 2002 / 127 / 119.52 | HUN | 200.0 | 210.0 | 215.0 | 210.0 | ||||||||||||
| 6. | Philipp Lehner | 2003 / 125 / 115.35 | AUT | 195.0 | 202.5 | 210.0 | 202.5 | ||||||||||||
| 7. | Idris Taylor | 2004 / 128 / 117.98 | Britain GBR | 180.0 | 187.5 | 192.5 | 192.5 | ||||||||||||
| 8. | Reece Fagan | 2005 / 133 / 111.02 | Britain GBR | 180.0 | 187.5 | 192.5 | 187.5 | ||||||||||||
| 9. | Thomas Dielesen | 2002 / 129 / 117.65 | NED | 180.0 | 187.5 | 195.0 | 187.5 | ||||||||||||
| 10. | Barry Walsh | 2004 / 132 / 118.38 | IRL | 165.0 | 177.5 | 185.0 | 185.0 | ||||||||||||
| 11. | Noah Tremblett | 2003 / 123 / 115.3 | CAN | 175.0 | 182.5 | 185.0 | 182.5 | ||||||||||||
| Juniors 120+kg | Juniors 120+kg | ||||||||||||||||||
| 1. | Nathan Britton | 2002 / 138 / 191.05 | Britain GBR | 230.0 | 242.5 | 242.5 | 242.5 | ||||||||||||
| 2. | Phillip Nikolic | 2004 / 139 / 146.43 | AUT | 202.5 | 215.0 | 222.5 | 222.5 | ||||||||||||
| 3. | Mehdi Bekkhaled | 2004 / 141 / 149.28 | FRA | 200.0 | 212.5 | 220.0 | 220.0 | ||||||||||||
| 4. | Dario Merbeler | 2003 / 142 / 136.05 | GER | 200.0 | 210.0 | 212.5 | 210.0 | ||||||||||||
| 5. | Stanford Thompson | 2002 / 143 / 170.1 | Africa RSA | 185.0 | 195.0 | 200.0 | 195.0 | ||||||||||||
| 6. | Kamyar Kolahi | 2003 / 140 / 121.34 | USA | 180.0 | 187.5 | 195.0 | 187.5 | ||||||||||||
| # | Jméno | Nar/St.č/TH | Tým, národ | BP1 | BP2 | BP3 | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters I -59kg | Masters I -59kg | ||||||||||||||||||
| 1. | Yuji Fujita | 1984 / 3 / 58.65 | JPN | 145.0 | 150.0 | 163.0 | 150.0 | ||||||||||||
| 2. | Sean Vandenburg | 1977 / 4 / 57.96 | CAN | 102.5 | 110.0 | 117.5 | 117.5 | ||||||||||||
| 3. | Stefan Mohr | 1980 / 2 / 58.02 | GER | 107.5 | 112.5 | 117.5 | 112.5 | ||||||||||||
| 4. | Steven Coleman | 1979 / 1 / 58.72 | Africa RSA | 105.0 | 112.5 | 117.5 | 112.5 | ||||||||||||
| Masters I -66kg | Masters I -66kg | ||||||||||||||||||
| 1. | Hamid Karimi | 1985 / 10 / 65.69 | IRI | 150.0 | 160.0 | 172.0 | 160.0 | ||||||||||||
| 2. | Lars Lund | 1984 / 6 / 65.6 | DEN | 130.0 | 135.0 | 137.5 | 137.5 | ||||||||||||
| 3. | Christian Beckmann | 1976 / 9 / 65.65 | GER | 130.0 | 135.0 | 137.5 | 137.5 | ||||||||||||
| 4. | Thomas Verdoucq | 1977 / 11 / 64.8 | FRA | 127.5 | 132.5 | 135.0 | 135.0 | ||||||||||||
| 5. | Peter Williams | 1984 / 8 / 65.1 | CAN | 122.5 | 130.0 | 135.0 | 135.0 | ||||||||||||
| 6. | Rickey Nelsen | 1982 / 5 / 65.75 | USA | 120.0 | 127.5 | 137.5 | 127.5 | ||||||||||||
| 7. | Reza Mesforoosh Amir | 1980 / 7 / 65.78 | IRI | 120.0 | 130.0 | 137.5 | 120.0 | ||||||||||||
| Masters I -74kg | Masters I -74kg | ||||||||||||||||||
| 1. | Bartlomiej Wirek | 1983 / 17 / 72.86 | POL | 170.0 | 175.0 | 177.5 | 177.5 | ||||||||||||
| 2. | Adam Balawejder | 1981 / 14 / 73.48 | POL | 167.5 | 172.5 | 177.5 | 177.5 | ||||||||||||
| 3. | Jani Haapamaki | 1979 / 19 / 73.15 | FIN | 162.5 | 167.5 | 172.5 | 172.5 | ||||||||||||
| 4. | Levon Kocharyan | 1985 / 12 / 73.23 | ARM | 165.0 | 170.0 | 170.0 | 165.0 | ||||||||||||
| 5. | Peter Piszak | 1977 / 15 / 72.45 | SWE | 147.5 | 155.0 | 157.5 | 155.0 | ||||||||||||
| 6. | Kenan Abel | 1980 / 16 / 73.48 | GER | 147.5 | 155.0 | 160.0 | 155.0 | ||||||||||||
| 7. | Johannes Jonsson | 1978 / 13 / 73.5 | SWE | 135.0 | 145.0 | 150.0 | 150.0 | ||||||||||||
| 8. | Andre Lilleskare Remi | 1983 / 18 / 72.85 | NOR | 130.0 | 137.5 | 142.5 | 142.5 | ||||||||||||
| - | Byamba-ochir Batbold | 1983 / 20 / 73.62 | MGL | 160.0 | 0.0 | 0.0 | - | ||||||||||||
| Masters I -83kg | Masters I -83kg | ||||||||||||||||||
| 1. | Yusuke Suzuki | 1984 / 27 / 82.38 | JPN | 210.0 | 217.5 | 225.0 | 217.5 | ||||||||||||
| 2. | Jonathan Losa | 1982 / 28 / 82.45 | USA | 177.5 | 185.0 | 190.0 | 190.0 | ||||||||||||
| 3. | Saied Abdollahpour | 1983 / 26 / 82.87 | SWE | 175.0 | 182.5 | 185.0 | 185.0 | ||||||||||||
| 4. | Michael Pawlowski | 1983 / 22 / 81.6 | GER | 172.5 | 180.0 | 182.5 | 180.0 | ||||||||||||
| 5. | Atsushi Takagi | 1983 / 31 / 81.28 | JPN | 175.0 | 182.5 | 182.5 | 175.0 | ||||||||||||
| 6. | Juha Aalto | 1982 / 23 / 82.56 | FIN | 162.5 | 170.0 | 182.5 | 170.0 | ||||||||||||
| 7. | William Van Der Struis | 1983 / 25 / 81.93 | NED | 150.0 | 155.0 | 160.0 | 160.0 | ||||||||||||
| 8. | Bjarne Henriksen Robin | 1982 / 29 / 81.75 | NOR | 147.5 | 155.0 | 160.0 | 155.0 | ||||||||||||
| 9. | Teemu Tapanainen | 1984 / 21 / 82.36 | FIN | 145.0 | 155.0 | 157.5 | 155.0 | ||||||||||||
| 10. | Craig Strong | 1982 / 30 / 82.8 | Britain GBR | 145.0 | 155.0 | 157.5 | 155.0 | ||||||||||||
| 11. | Guido Woysch | 1979 / 24 / 80.52 | GER | 142.5 | 147.5 | 155.0 | 147.5 | ||||||||||||
| Masters I -93kg | Masters I -93kg | ||||||||||||||||||
| 1. | Otgondalai Tsend-ayush | 1981 / 34 / 92.3 | MGL | 192.5 | 197.5 | 205.0 | 205.0 | ||||||||||||
| 2. | Llalando Austin | 1979 / 43 / 86.71 | USA | 187.5 | 197.5 | 205.0 | 197.5 | ||||||||||||
| 3. | Lars Bretfeld | 1978 / 38 / 91.94 | GER | 187.5 | 192.5 | 197.5 | 192.5 | ||||||||||||
| 4. | Trond Borgli | 1978 / 35 / 92.07 | NOR | 182.5 | 187.5 | 192.5 | 192.5 | ||||||||||||
| 5. | Leonardo Stelet Fernandes | 1982 / 36 / 85.04 | BRA | 190.0 | 190.0 | 197.5 | 190.0 | ||||||||||||
| 6. | Slawomir Jasica | 1977 / 42 / 91.57 | POL | 180.0 | 185.0 | 190.0 | 185.0 | ||||||||||||
| 7. | Zurab Dzamukashvili | 1979 / 44 / 91.82 | GEO | 175.0 | 185.0 | 192.5 | 175.0 | ||||||||||||
| 8. | Frode Flinth Westby | 1980 / 33 / 91.87 | NOR | 165.0 | 170.0 | 175.0 | 170.0 | ||||||||||||
| 9. | Andy Cudd | 1978 / 40 / 92.32 | Britain GBR | 155.0 | 165.0 | 170.0 | 170.0 | ||||||||||||
| 10. | Wesley Brandes | 1978 / 32 / 91.92 | NED | 157.5 | 165.0 | 172.5 | 165.0 | ||||||||||||
| 11. | Drew Blackman | 1978 / 39 / 92.11 | Britain GBR | 140.0 | 147.5 | 155.0 | 155.0 | ||||||||||||
| 12. | Damian Kocot | 1985 / 41 / 89.87 | POL | 135.0 | 142.5 | 150.0 | 150.0 | ||||||||||||
| 13. | Edson Kamogawa | 1976 / 45 / 92.43 | BRA | 142.5 | 150.0 | 152.5 | 150.0 | ||||||||||||
| Masters I -105kg | Masters I -105kg | ||||||||||||||||||
| 1. | Tatsuru Nagae | 1985 / 54 / 103.1 | JPN | 200.0 | 210.0 | 212.5 | 212.5 | ||||||||||||
| 2. | Phillip Wilkins | 1980 / 46 / 103.62 | USA | 207.5 | 212.5 | 212.5 | 212.5 | ||||||||||||
| 3. | Christian Klotz | 1977 / 62 / 104.64 | AUT | 195.0 | 202.5 | 210.0 | 210.0 | ||||||||||||
| 4. | Battulga Tsogbayar | 1983 / 51 / 103.96 | MGL | 200.0 | 207.5 | 210.0 | 207.5 | ||||||||||||
| 5. | Wouter Desaedeleer | 1985 / 60 / 103.08 | BEL | 192.5 | 200.0 | 202.5 | 202.5 | ||||||||||||
| 6. | Denis Tangelmayer | 1984 / 47 / 104.09 | SVK | 192.5 | 202.5 | 210.0 | 202.5 | ||||||||||||
| 7. | Christer Stenberg | 1985 / 53 / 98.46 | NOR | 190.0 | 200.0 | 207.5 | 200.0 | ||||||||||||
| 8. | Timo Salmi | 1985 / 52 / 103.46 | FIN | 192.5 | 200.0 | 207.5 | 200.0 | ||||||||||||
| 9. | Niko Syri | 1984 / 50 / 103.38 | FIN | 190.0 | 195.0 | 195.0 | 190.0 | ||||||||||||
| 10. | Antonio Silva Junior Marco | 1981 / 61 / 100.96 | BRA | 180.0 | 187.5 | 190.0 | 180.0 | ||||||||||||
| 11. | Akio Yamazaki | 1976 / 63 / 101.92 | JPN | 180.0 | 180.0 | 200.0 | 180.0 | ||||||||||||
| 12. | Jimmy Grenblad | 1981 / 56 / 103.8 | SWE | 165.0 | 175.0 | 180.0 | 180.0 | ||||||||||||
| 13. | Taras Gryshko | 1979 / 59 / 103.7 | AND | 165.0 | 172.5 | 180.0 | 172.5 | ||||||||||||
| 14. | Ross Carlyle | 1978 / 57 / 103.82 | Britain GBR | 160.0 | 170.0 | 172.5 | 170.0 | ||||||||||||
| 15. | Guillaume Percheron | 1979 / 58 / 104.66 | FRA | 160.0 | 170.0 | 175.0 | 170.0 | ||||||||||||
| - | Mariusz Marciniak | 1980 / 49 / 93.08 | POL | 197.5 | 197.5 | 202.5 | - | ||||||||||||
| - | Tselmeg Erdenebileg | 1980 / 55 / 104.73 | MGL | 205.0 | 205.0 | 207.5 | - | ||||||||||||
| Masters I -120kg | Masters I -120kg | ||||||||||||||||||
| 1. | Simo Sistonen | 1983 / 65 / 118.22 | FIN | 212.5 | 222.5 | 225.0 | 225.0 | ||||||||||||
| 2. | Chad Parker | 1976 / 70 / 111.61 | USA | 205.0 | 212.5 | 220.0 | 220.0 | ||||||||||||
| 3. | Dimitri Bonnay | 1982 / 69 / 115.67 | FRA | 210.0 | 220.0 | 222.5 | 220.0 | ||||||||||||
| 4. | Ben Olenius | 1981 / 64 / 119.3 | FIN | 210.0 | 210.0 | 210.0 | 210.0 | ||||||||||||
| 5. | Linas Palivonas | 1981 / 67 / 119.68 | LTU | 200.0 | 210.0 | 217.5 | 210.0 | ||||||||||||
| 6. | Ram Patten | 1979 / 66 / 114.15 | Britain GBR | 190.0 | 200.0 | 205.0 | 200.0 | ||||||||||||
| 7. | Eirik Jorgensen | 1983 / 71 / 117.92 | NOR | 182.5 | 187.5 | 192.5 | 192.5 | ||||||||||||
| 8. | Kenneth Cameron | 1976 / 73 / 118.67 | USA | 170.0 | 175.0 | 180.0 | 180.0 | ||||||||||||
| 9. | Matthew Fotty | 1984 / 72 / 117.28 | CAN | 165.0 | 170.0 | 177.5 | 177.5 | ||||||||||||
| - | Munkhbat Odontungalag | 1982 / 68 / 118.19 | MGL | 210.0 | 210.0 | 215.0 | - | ||||||||||||
| Masters I 120+kg | Masters I 120+kg | ||||||||||||||||||
| 1. | Umar Abdullah | 1979 / 76 / 174.48 | USA | 230.0 | 235.0 | 242.5 | 242.5 | ||||||||||||
| 2. | Milan Smiljanic | 1978 / 82 / 158.58 | SRB | 220.0 | 227.5 | 235.0 | 235.0 | ||||||||||||
| 3. | Janne Jaaskelainen | 1982 / 84 / 135.78 | FIN | 222.5 | 232.5 | 240.0 | 232.5 | ||||||||||||
| 4. | Alexandre Emidio Carlos | 1983 / 79 / 155.99 | BRA | 215.0 | 225.0 | 227.5 | 227.5 | ||||||||||||
| 5. | Andre Sellevoll Roger | 1978 / 81 / 149.39 | NOR | 202.5 | 212.5 | 212.5 | 212.5 | ||||||||||||
| 6. | Robert Greer | 1981 / 78 / 126.2 | USA | 190.0 | 200.0 | 205.0 | 205.0 | ||||||||||||
| 7. | Steve Snell | 1980 / 77 / 148.58 | CAN | 192.5 | 200.0 | 205.0 | 205.0 | ||||||||||||
| 8. | Ryan Dixon | 1980 / 80 / 122.38 | Britain GBR | 185.0 | 195.0 | 202.5 | 202.5 | ||||||||||||
| 9. | Kuntal Das | 1984 / 75 / 121.43 | IND | 137.5 | 147.5 | 150.0 | 147.5 | ||||||||||||
| - | Ankhbayar Damdin | 1979 / 74 / 160.71 | MGL | 222.5 | 222.5 | 227.5 | - | ||||||||||||
| # | Jméno | Nar/St.č/TH | Tým, národ | BP1 | BP2 | BP3 | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters II -59kg | Masters II -59kg | ||||||||||||||||||
| 1. | Christian Klein | 1970 / 4 / 58.8 | GER | 117.5 | 120.0 | 122.5 | 122.5 | ||||||||||||
| 2. | Gilles Marigo | 1968 / 2 / 58.35 | FRA | 107.5 | 110.0 | 120.0 | 110.0 | ||||||||||||
| 3. | Ben-stian Haaland | 1975 / 3 / 58.69 | NOR | 97.5 | 102.5 | 107.5 | 107.5 | ||||||||||||
| 4. | Volodymyr Moroz | 1966 / 1 / 58.38 | UKR | 75.0 | 80.0 | 82.5 | 82.5 | ||||||||||||
| Masters II -66kg | Masters II -66kg | ||||||||||||||||||
| 1. | Munenari Fukuda | 1972 / 8 / 65.66 | JPN | 142.5 | 150.0 | 156.0 | 150.0 | ||||||||||||
| 2. | Steve Petrencak | 1968 / 5 / 65 | USA | 127.5 | 132.5 | 137.5 | 137.5 | ||||||||||||
| 3. | Mike Staegemann | 1969 / 10 / 64.44 | GER | 125.0 | 130.0 | 135.0 | 135.0 | ||||||||||||
| 4. | Oleksandr Chernyshov | 1966 / 9 / 65.7 | UKR | 127.5 | 135.0 | 140.0 | 135.0 | ||||||||||||
| 5. | Martin Haglof | 1972 / 7 / 65.46 | SWE | 120.0 | 125.0 | 130.0 | 125.0 | ||||||||||||
| 6. | Todd Solomon | 1970 / 6 / 64.67 | USA | 117.5 | 122.5 | 125.0 | 117.5 | ||||||||||||
| Masters II -74kg | Masters II -74kg | ||||||||||||||||||
| 1. | Mickael Lager | 1971 / 11 / 73.19 | FRA | 160.0 | 162.5 | 167.5 | 167.5 | ||||||||||||
| 2. | Amarsanaa Khuujii | 1972 / 15 / 73.43 | MGL | 155.0 | 160.0 | 167.5 | 160.0 | ||||||||||||
| 3. | Bjorn-andre Egerdahl | 1970 / 16 / 73.37 | NOR | 145.0 | 150.0 | 160.0 | 150.0 | ||||||||||||
| 4. | Takuya Yamashita | 1968 / 12 / 73.03 | JPN | 147.5 | 155.0 | 155.0 | 147.5 | ||||||||||||
| 5. | Bartosz Zelazko | 1973 / 17 / 73.63 | POL | 145.0 | 147.5 | 152.5 | 147.5 | ||||||||||||
| 6. | Janne Palmu | 1969 / 21 / 73.16 | FIN | 132.5 | 140.0 | 145.0 | 145.0 | ||||||||||||
| 7. | Lars Carlsson | 1966 / 14 / 73.14 | SWE | 137.5 | 142.5 | 150.0 | 142.5 | ||||||||||||
| 8. | Marko Forsell | 1970 / 19 / 73.6 | FIN | 135.0 | 140.0 | 145.0 | 140.0 | ||||||||||||
| 9. | Patrick Keenan | 1966 / 20 / 73.33 | USA | 122.5 | 135.0 | 137.5 | 135.0 | ||||||||||||
| 10. | Gary Lacoursiere | 1967 / 13 / 73.23 | CAN | 125.0 | 130.0 | 135.0 | 130.0 | ||||||||||||
| 11. | Brian Mott | 1970 / 18 / 66.84 | USA | 90.0 | 92.5 | 97.5 | 92.5 | ||||||||||||
| Masters II -83kg | Masters II -83kg | ||||||||||||||||||
| 1. | Shigeki Kushino | 1973 / 31 / 82.42 | JPN | 170.0 | 177.5 | 186.5 | 177.5 | ||||||||||||
| 2. | Barrie Tavener | 1974 / 26 / 82.32 | Britain GBR | 165.0 | 172.5 | 177.5 | 172.5 | ||||||||||||
| 3. | Niklas Larsson | 1973 / 24 / 82.78 | SWE | 167.5 | 172.5 | 180.0 | 172.5 | ||||||||||||
| 4. | Karim Houas | 1975 / 32 / 81.6 | FRA | 160.0 | 167.5 | 170.0 | 167.5 | ||||||||||||
| 5. | Henning Lorentzen Ove | 1971 / 22 / 80.93 | NOR | 160.0 | 160.0 | 172.5 | 160.0 | ||||||||||||
| 6. | Michael Nielsen | 1972 / 28 / 81.48 | DEN | 145.0 | 152.5 | 155.0 | 155.0 | ||||||||||||
| 7. | Purevdorj Purevsukh | 1971 / 30 / 82.52 | MGL | 150.0 | 152.5 | 155.0 | 152.5 | ||||||||||||
| 8. | Jason Ross | 1969 / 29 / 82.53 | USA | 142.5 | 152.5 | 157.5 | 152.5 | ||||||||||||
| 9. | Tserensodnom Alyeksandr | 1973 / 25 / 78.08 | MGL | 135.0 | 140.0 | 140.0 | 135.0 | ||||||||||||
| 10. | Brian Colbourne | 1971 / 27 / 81.55 | CAN | 135.0 | 140.0 | 140.0 | 135.0 | ||||||||||||
| 11. | Dean Law | 1968 / 23 / 80.53 | Britain GBR | 122.5 | 127.5 | 130.0 | 130.0 | ||||||||||||
