Zpět na všechny soutěže


5. Mistrovství západních Čech družstev v klasickém silovém trojboji

Pohlaví: Společné
Od-do: 10.11. 2024
Místo konání: Višňová u Frýdlantu
Stáhnout PDF Plný/zkrácený výpis
1. Powerlifting Neratovice - "A"
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
Matěj Keizlar 1995 / 36 / 102.07 245.0 260.0 265.0 260.0 175.0 185.0 185.0 185.0 245.0 255.0 262.5 262.5 707.5 88.52
Josef Volf 2002 / 17 / 92.7 200.0 215.0 232.5 232.5 120.0 127.5 130.0 130.0 235.0 255.0 270.0 270.0 632.5 82.87
Dominik Morava 2002 / 13 / 81.2 200.0 200.0 215.0 215.0 125.0 132.5 140.0 140.0 240.0 255.0 275.0 255.0 610.0 85.38
Tomáš Novotný 2003 / 7 / 77.14 175.0 185.0 195.0 195.0 115.0 125.0 130.0 125.0 225.0 240.0 250.0 240.0 560.0 80.47
Družstvo celkem: 902.5 580 1027.5 2,510.0 337.24
2. Doplnejch powerlifting - "H"
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
Ondřej Nápravník 1999 / 23 / 89.6 227.5 240.0 245.0 240.0 130.0 140.0 142.5 142.5 240.0 250.0 257.5 250.0 632.5 84.27
František Dvořák 2002 / 30 / 95.84 222.5 232.5 237.5 232.5 117.5 125.0 130.0 125.0 240.0 255.0 265.0 265.0 622.5 80.26
Denis Tesař 2004 / 9 / 74.32 180.0 190.0 197.5 197.5 120.0 127.5 130.0 127.5 195.0 210.0 215.0 210.0 535.0 78.37
Veronika Pasičná 1999 / 56 / 64.94 120.0 120.0 120.0 120.0 70.0 72.5 75.0 75.0 145.0 - - 145.0 340.0 72.98
Družstvo celkem: 790 470 870 2,130.0 315.88
3. Doplnejch powerlifting - "CH"
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
Martin Koller 2000 / 8 / 103.74 190.0 200.0 207.5 207.5 122.5 132.5 140.0 140.0 215.0 230.0 240.0 240.0 587.5 72.94
Daniel Drahota 2001 / 3 / 93.15 185.0 195.0 205.0 205.0 125.0 125.0 135.0 135.0 220.0 237.5 242.5 237.5 577.5 75.49
Tomáš Pergl 2007 / 12 / 91.01 187.5 202.5 212.5 212.5 110.0 117.5 122.5 122.5 205.0 220.0 235.0 235.0 570.0 75.36
Marie Elisabeth Averbuch 2003 / 10 / 56.86 120.0 127.5 132.5 132.5 60.0 65.0 70.0 70.0 140.0 150.0 157.5 150.0 352.5 82.84
Družstvo celkem: 757.5 467.5 862.5 2,087.5 306.63
4. Marvel Gym Mladá Boleslav - "A"
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
Karel Šulc 1990 / 39 / 87.8 175.0 175.0 185.0 175.0 130.0 137.5 142.5 142.5 245.0 265.0 275.0 275.0 592.5 79.74
Štěpán Táborský 2000 / 58 / 100.77 190.0 190.0 200.0 190.0 130.0 135.0 140.0 140.0 220.0 232.5 245.0 245.0 575.0 72.38
Adam Bartoš 2006 / 49 / 71.89 172.5 182.5 190.0 190.0 90.0 95.0 100.0 100.0 185.0 200.0 210.0 210.0 500.0 74.52
Michaela Holubová 1998 / 11 / 64.81 115.0 125.0 130.0 130.0 40.0 42.5 45.0 45.0 125.0 135.0 145.0 135.0 310.0 66.62
Družstvo celkem: 685 427.5 865 1,977.5 293.26
5. Powerlifting Club Kolín
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
Miloš Kadlec 1998 / 62 / 93.97 200.0 210.0 220.0 220.0 137.5 145.0 150.0 150.0 230.0 245.0 252.5 252.5 622.5 81.03
David Krejčí 1999 / 40 / 92.77 215.0 230.0 230.0 215.0 115.0 120.0 125.0 125.0 220.0 240.0 250.0 250.0 590.0 77.28
Oliver Mihaľo 2005 / 21 / 67.58 155.0 165.0 170.0 170.0 95.0 100.0 105.0 105.0 165.0 177.5 190.0 190.0 465.0 71.59
Jonáš Němec 2006 / 16 / 73.85 140.0 150.0 155.0 155.0 90.0 90.0 - 90.0 170.0 180.0 187.5 180.0 425.0 62.46
Družstvo celkem: 760 470 872.5 2,102.5 292.36
6. Doplnejch Powerlifting "I"
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
Martin Horák 2006 / 2 / 99.69 167.5 177.5 185.0 185.0 140.0 147.5 155.0 155.0 212.5 227.5 235.0 227.5 567.5 71.80
Andrej Tűmmler 2008 / 6 / 83.64 180.0 190.0 195.0 190.0 130.0 137.5 142.5 142.5 185.0 200.0 205.0 200.0 532.5 73.43
Pavel Ernest 2008 / 45 / 88.66 175.0 190.0 200.0 200.0 110.0 115.0 122.5 122.5 205.0 220.0 232.5 205.0 527.5 70.65
Daniel Hampejs 2007 / 54 / 67.15 167.5 177.5 182.5 182.5 97.5 102.5 102.5 102.5 185.0 192.5 202.5 202.5 487.5 75.30
Družstvo celkem: 757.5 522.5 835 2,115.0 291.18
7. Fitness Life Liberec - "C"
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
Jan Hlubuček 2004 / 27 / 92.48 200.0 207.5 212.5 212.5 140.0 145.0 147.5 147.5 237.5 247.5 252.5 252.5 612.5 80.35
Matěj Koldrt 1999 / 46 / 116.44 170.0 185.0 195.0 195.0 130.0 135.0 142.5 135.0 225.0 235.0 245.0 235.0 565.0 66.55
Josef Matura 2008 / 31 / 94.57 185.0 195.0 195.0 195.0 105.0 110.0 110.0 105.0 220.0 232.5 240.0 232.5 532.5 69.10
Vít Mladonický 2005 / 4 / 90.92 170.0 180.0 185.0 185.0 105.0 110.0 115.0 115.0 207.5 217.5 230.0 230.0 530.0 70.11
Družstvo celkem: 787.5 502.5 950 2,240.0 286.11
8. TJ Spartak Rokytnice nad Jizerou
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
Tomáš Sedláček 1965 / 5 / 103.5 225.0 240.0 250.0 240.0 135.0 142.5 145.0 142.5 230.0 257.5 - 257.5 640.0 79.55
Ondřej Tulka 2004 / 50 / 91.94 195.0 205.0 215.0 215.0 140.0 150.0 160.0 160.0 205.0 225.0 235.0 235.0 610.0 80.25
Jonáš Erlebach 2006 / 34 / 74.94 140.0 150.0 160.0 160.0 95.0 100.0 100.0 95.0 145.0 155.0 165.0 165.0 420.0 61.26
Tomáš Tulka 2006 / 41 / 71.68 137.5 145.0 150.0 150.0 102.5 112.5 117.5 112.5 135.0 147.5 155.0 155.0 417.5 62.32
Družstvo celkem: 765 510 812.5 2,087.5 283.38
9. Powerlifting Neratovice - "B"
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
Radim Tůma 1996 / 19 / 85.22 195.0 205.0 215.0 215.0 107.5 115.0 122.5 122.5 225.0 225.0 250.0 250.0 587.5 80.25
Adam Kaiser 2005 / 47 / 104.49 165.0 175.0 185.0 185.0 120.0 125.0 130.0 130.0 220.0 235.0 250.0 250.0 565.0 69.92
Josef Kryml 2004 / 52 / 91.77 175.0 187.5 202.5 187.5 97.5 102.5 107.5 107.5 195.0 205.0 217.5 217.5 512.5 67.48
Adam Preisler 2005 / 51 / 72.2 120.0 130.0 137.5 137.5 85.0 85.0 85.0 85.0 140.0 150.0 165.0 165.0 387.5 57.62
Družstvo celkem: 725 445 882.5 2,052.5 275.27
10. Doplnejch Powerlifting "J"
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
Šimon Stejskal 2007 / 26 / 103.47 180.0 190.0 195.0 195.0 105.0 115.0 120.0 120.0 195.0 210.0 225.0 225.0 540.0 67.13
Denis Kúdela 2009 / 28 / 81.73 162.5 175.0 182.5 182.5 100.0 107.5 115.0 107.5 177.5 190.0 200.0 200.0 490.0 68.36
Tomáš Kroc 2006 / 29 / 81.75 130.0 145.0 152.5 152.5 95.0 110.0 117.5 117.5 175.0 190.0 200.0 190.0 460.0 64.17
Adéla Chmelařová 2006 / 1 / 60.9 100.0 107.5 110.0 110.0 50.0 55.0 57.5 55.0 120.0 130.0 135.0 135.0 300.0 67.12
Družstvo celkem: 640 400 750 1,790.0 266.78
11. Doplnejch Powerlifting "L"
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
Tomáš Neubauer 2005 / 15 / 91.51 140.0 152.5 162.5 162.5 92.5 100.0 105.0 100.0 185.0 200.0 212.5 212.5 475.0 62.63
Lucie Filipová 2006 / 55 / 67.6 110.0 117.5 125.0 125.0 47.5 52.5 55.0 55.0 130.0 140.0 145.0 140.0 320.0 67.07
Natálie Nováková 2007 / 32 / 65.63 105.0 112.5 117.5 117.5 50.0 55.0 57.5 55.0 130.0 140.0 145.0 145.0 317.5 67.71
Bára Křtěnová 2007 / 48 / 62.67 97.5 105.0 105.0 105.0 55.0 60.0 65.0 60.0 122.5 132.5 135.0 132.5 297.5 65.31
Družstvo celkem: 510 270 630 1,410.0 262.72
12. Marvel Gym Mladá Boleslav - "B"
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
František Tesařík 2005 / 20 / 96.52 185.0 195.0 210.0 195.0 115.0 130.0 135.0 130.0 215.0 230.0 240.0 230.0 555.0 71.31
Josef Pošepný 2009 / 57 / 80.81 155.0 165.0 175.0 175.0 90.0 95.0 100.0 100.0 195.0 210.0 225.0 210.0 485.0 68.05
Tadeáš Pavinský 2008 / 42 / 77.25 125.0 135.0 145.0 145.0 70.0 80.0 87.5 87.5 160.0 172.5 180.0 180.0 412.5 59.23
Adéla Hrouzková 2001 / 60 / 64.74 97.5 102.5 107.5 107.5 45.0 52.5 57.5 52.5 115.0 125.0 132.5 132.5 292.5 62.90
Družstvo celkem: 622.5 370 752.5 1,745.0 261.49
13. Fitness Life Liberec - "D"
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
Stanislav Smižík 1993 / 25 / 124.76 170.0 185.0 195.0 195.0 107.5 115.0 120.0 120.0 180.0 195.0 210.0 210.0 525.0 60.01
Jan Matějec 2004 / 61 / 88.55 155.0 165.0 165.0 165.0 90.0 97.5 97.5 90.0 165.0 175.0 185.0 175.0 430.0 57.63
Barbora Bělíková 2006 / 35 / 64.43 100.0 107.5 117.5 117.5 57.5 60.0 62.5 62.5 135.0 145.0 155.0 155.0 335.0 72.26
Jasmine Goda 2003 / 14 / 68.16 100.0 110.0 115.0 115.0 65.0 70.0 72.5 70.0 120.0 135.0 145.0 135.0 320.0 66.75
Družstvo celkem: 592.5 342.5 675 1,610.0 256.65
14. Doplnejch Powerlifting "K"
Jméno Nar/TH DŘ1 DŘ2 DŘ3 BP1 BP2 BP3 BP MT1 MT2 MT3 MT Total Body
Jakub Holzknecht 2007 / 43 / 93.18 162.5 172.5 180.0 172.5 100.0 107.5 112.5 112.5 195.0 210.0 222.5 210.0 495.0 64.70
Petr Vošahlík 2008 / 59 / 107.6 145.0 160.0 175.0 175.0 100.0 110.0 120.0 120.0 155.0 170.0 180.0 180.0 475.0 57.99
Anna Černá 2003 / 37 / 73.44 100.0 110.0 115.0 115.0 50.0 55.0 57.5 55.0 120.0 130.0 135.0 135.0 305.0 61.14
Patricie Tomková 2007 / 24 / 63.63 80.0 90.0 95.0 90.0 52.5 57.5 60.0 60.0 90.0 100.0 107.5 107.5 257.5 55.98
Družstvo celkem: 552.5 347.5 632.5 1,532.5 239.81
Pořadí Název družstva Dřep (kg) Benčpres (kg) Mrtvý tah (kg) Trojboj (kg) IPF GL (body)
1. Powerlifting Neratovice - "A" 2,510.0 337.24
2. Doplnejch powerlifting - "H" 2,130.0 315.88
3. Doplnejch powerlifting - "CH" 2,087.5 306.63
4. Marvel Gym Mladá Boleslav - "A" 1,977.5 293.26
5. Powerlifting Club Kolín 2,102.5 292.36
6. Doplnejch Powerlifting "I" 2,115.0 291.18
7. Fitness Life Liberec - "C" 2,240.0 286.11
8. TJ Spartak Rokytnice nad Jizerou 2,087.5 283.38
9. Powerlifting Neratovice - "B" 2,052.5 275.27
10. Doplnejch Powerlifting "J" 1,790.0 266.78
11. Doplnejch Powerlifting "L" 1,410.0 262.72
12. Marvel Gym Mladá Boleslav - "B" 1,745.0 261.49
13. Fitness Life Liberec - "D" 1,610.0 256.65
14. Doplnejch Powerlifting "K" 1,532.5 239.81