Zpět na všechny soutěže


Mistrovství světa mužů v klasickém silovém trojboji

Pohlaví: Muži
Od-do: 15-23.06.2024
Místo konání: Litva

Videozáznam:

Stáhnout výsledky v PDF Plný/zkrácený výpis Absolutní pořadí Oddílové výsledky
Open
# Jméno Nar/St.č/TH Tým, národ DŘ1 DŘ2 DŘ3 # BP1 BP2 BP3 BP # MT1 MT2 MT3 MT # Total
Open -59kg Open -59kg
1. Wascar Carpio 1997 / 9 / 59 USA 202.5 215.0 222.5 222.5 2. 137.5 145.0 147.5 147.5 1. 240.0 255.0 267.5 267.5 1. 637.5
2. Antoine Garcia 1995 / 13 / 58.6 FRA 210.0 222.5 227.5 222.5 1. 125.0 130.0 132.5 132.5 9. 245.0 255.0 260.0 255.0 6. 610.0
3. Ivan Campano Diaz 2001 / 3 / 58.65 ESP 200.0 212.5 212.5 200.0 7. 132.5 132.5 137.5 137.5 7. 240.0 255.0 260.0 260.0 3. 597.5
4. Gene Chong Eu 1998 / 15 / 58.4 MAS 212.5 220.0 220.0 212.5 4. 130.0 137.5 142.5 142.5 3. 215.0 225.0 235.0 235.0 7. 590.0
5. Ishtyaq Nabi 1999 / 1 / 58.85 Britain GBR 175.0 175.0 185.0 185.0 11. 130.0 137.5 140.0 140.0 6. 242.5 257.5 275.0 257.5 5. 582.5
6. Hoon Jeong Ji 1995 / 12 / 58.25 Korea KOR 202.5 210.0 217.5 217.5 3. 125.0 127.5 132.5 127.5 10. 220.0 232.5 245.0 232.5 8. 577.5
7. Giang Dickson 1999 / 10 / 58.55 CAN 187.5 197.5 197.5 197.5 8. 125.0 132.5 137.5 132.5 8. 230.0 242.5 242.5 230.0 9. 560.0
8. Yao-wei You 1995 / 2 / 58.4 Taipei TPE 172.5 177.5 180.0 180.0 13. 112.5 117.5 120.0 117.5 14. 232.5 247.5 260.0 260.0 2. 557.5
9. Yasutaka Takiyama 1988 / 5 / 58.2 JPN 185.0 200.0 212.5 200.0 6. 130.0 140.0 142.5 142.5 2. 180.0 210.0 230.0 210.0 12. 552.5
10. Hsin-mu Hsieh 1996 / 8 / 58.2 Taipei TPE 185.0 192.5 205.0 192.5 9. 135.0 140.0 142.5 140.0 4. 205.0 215.0 225.0 215.0 11. 547.5
11. Matteo Mistrazzoso 1991 / 18 / 58.8 ITA 175.0 180.0 185.0 185.0 10. 115.0 120.0 122.5 122.5 12. 220.0 230.0 237.5 230.0 10. 537.5
12. Dion Louie 1994 / 17 / 58.7 Zealand NZL 165.0 170.0 172.5 170.0 14. 85.0 92.5 100.0 100.0 15. 260.0 275.5 275.5 260.0 4. 530.0
13. Isaac Wong 1996 / 11 / 58.5 SGP 157.5 167.5 0.0 167.5 15. 135.0 137.5 140.0 140.0 5. 200.0 210.0 217.5 210.0 13. 517.5
14. Mohammad Alqattan 2000 / 16 / 58.8 KUW 170.0 182.5 190.0 182.5 12. 127.5 130.0 130.0 127.5 11. 180.0 190.0 200.0 190.0 14. 500.0
15. Egidijus Valciukas 1998 / 6 / 56.7 LTU 210.0 210.0 210.0 210.0 5. 112.5 120.0 122.5 120.0 13. 130.0 140.0 0.0 140.0 15. 470.0
Open -66kg Open -66kg
1. Kasemsand Senumong 1995 / 17 / 65.3 THA 235.0 247.5 255.0 255.0 2. 142.5 150.0 155.0 155.0 10. 285.0 285.0 297.5 297.5 1. 707.5
2. Jonathan Garcia 1988 / 7 / 65.55 USA 250.0 262.5 270.0 270.0 1. 160.0 170.0 177.5 177.5 1. 252.5 260.0 265.0 260.0 12. 707.5
3. Panagiotis Tarinidis 1994 / 18 / 65.65 FRA 240.0 247.5 250.0 247.5 4. 165.0 172.5 175.0 175.0 2. 270.0 285.0 287.5 285.0 5. 707.5
4. Joseph Jordan 1988 / 4 / 65.8 Virgin Islands ISV 227.5 240.0 245.0 245.0 6. 152.5 160.0 165.0 165.0 5. 260.0 275.0 287.5 287.5 4. 697.5
5. Kyota Ushiyama 1997 / 2 / 65.65 JPN 225.0 237.5 240.0 240.0 7. 162.5 170.0 175.0 175.0 3. 277.5 290.0 295.0 277.5 7. 692.5
6. Alexander Eriksson 1994 / 9 / 65.55 SWE 220.0 232.5 235.0 235.0 9. 152.5 160.0 167.5 160.0 9. 275.0 292.5 297.5 292.5 2. 687.5
7. Yusuke Satake 1996 / 15 / 65.9 JPN 235.0 245.0 250.0 250.0 3. 150.0 155.0 165.0 165.0 6. 255.0 270.0 282.5 270.0 10. 685.0
8. Santos Jimenez 1992 / 19 / 65.8 MEX 210.0 217.5 220.0 217.5 16. 160.0 167.5 172.5 172.5 4. 250.0 265.0 280.0 280.0 6. 670.0
9. Clifton Pho 1995 / 6 / 64.7 CAN 215.0 227.5 232.5 232.5 10. 137.5 142.5 142.5 137.5 13. 287.5 308.0 308.0 287.5 3. 657.5
10. Yuki Kashima 1996 / 12 / 65.25 AUS 205.0 222.5 225.0 225.0 12. 155.0 160.0 165.0 160.0 8. 225.0 237.5 250.0 250.0 16. 635.0
11. Andrew Trieu 1996 / 11 / 65.4 AUS 217.5 227.5 230.0 230.0 11. 140.0 145.0 147.5 147.5 12. 240.0 255.0 260.0 255.0 14. 632.5
12. Federico Murru 1995 / 5 / 65.55 ITA 212.5 222.5 230.0 222.5 14. 157.5 162.5 170.0 162.5 7. 227.5 240.0 250.0 240.0 17. 625.0
13. Joseph Diva 1992 / 13 / 65.5 Britain GBR 195.0 205.0 210.0 205.0 17. 145.0 150.0 155.0 155.0 11. 237.5 250.0 260.0 260.0 11. 620.0
14. Marios Liatsis 2000 / 20 / 64.8 GRE 217.5 217.5 230.0 217.5 15. 120.0 127.5 130.0 130.0 15. 240.0 262.5 270.0 270.0 8. 617.5
15. Andrea Salaris 1993 / 14 / 65.7 ITA 230.0 240.0 245.0 245.0 5. 120.0 120.0 130.0 120.0 18. 230.0 240.0 245.0 240.0 18. 605.0
16. Alejandro Gonzalez Perera 1996 / 1 / 65.75 ESP 210.0 225.0 240.0 225.0 13. 125.0 132.5 135.0 135.0 14. 225.0 235.0 245.0 235.0 19. 595.0
17. Joseph Akisanmi 2004 / 16 / 65.5 IRL 185.0 195.0 202.5 202.5 19. 117.5 125.0 130.0 130.0 16. 245.0 257.5 270.0 257.5 13. 590.0
18. Wei-xiang Zeng 1995 / 10 / 64.7 Taipei TPE 190.0 202.5 210.0 202.5 18. 115.0 122.5 127.5 127.5 17. 250.0 250.0 282.5 250.0 15. 580.0
- Tsung-ting Hsieh 1982 / 3 / 65.15 Taipei TPE 225.0 235.0 240.0 235.0 8. 165.0 170.0 170.0 0 - 260.0 270.0 270.0 270.0 9. -
Open -74kg Open -74kg
1. Austin Perkins 1999 / 21 / 72.75 USA R290.0 R305.5 R311.0 311.0 1. 187.5 195.0 200.0 200.0 4. 300.0 317.5 325.0 325.0 3. R836.0
2. Egil Bakkelund Kjell 1988 / 8 / 73.55 NOR 260.0 272.5 277.5 272.5 3. 197.5 207.5 210.0 207.5 3. 322.5 332.5 337.5 332.5 1. 812.5
3. Timothy Monigatti 1996 / 15 / 73.8 Zealand NZL 270.0 280.0 287.5 287.5 2. 162.5 167.5 172.5 172.5 8. 315.0 330.0 340.5 330.0 2. 790.0
4. Chun-chia Fan 1999 / 23 / 73.55 Taipei TPE 232.5 245.0 255.0 255.0 10. 190.0 202.5 R213.0 213.0 1. 280.0 280.0 302.5 302.5 7. 770.5
5. Joshua Wright 1986 / 16 / 73.6 GER 227.5 237.5 242.5 242.5 13. 175.0 185.0 190.0 190.0 5. 295.0 307.5 320.0 320.0 4. 752.5
6. Clinton Lee 1993 / 17 / 73.7 SGP 250.0 270.0 277.5 270.0 5. 160.0 167.5 172.5 172.5 7. 280.0 300.0 310.0 310.0 6. 752.5
7. Eddie Berglund 1995 / 6 / 73.4 SWE 247.5 260.0 270.0 270.0 4. 195.0 205.0 R212.5 212.5 2. 250.0 260.0 267.5 260.0 16. 742.5
8. Roberto Anderson Perez Pablo 1998 / 11 / 73.3 CHI 245.0 252.5 255.0 252.5 11. 162.5 167.5 175.0 175.0 6. 260.0 290.0 312.5 312.5 5. 740.0
9. Leonardo Sucitra 1995 / 5 / 73.6 AUS 255.0 267.5 275.0 267.5 6. 155.0 160.0 162.5 160.0 11. 285.0 295.0 300.0 295.0 9. 722.5
10. Blake Barrett 1997 / 10 / 73.6 CAN 245.0 257.5 265.0 257.5 8. 152.5 160.0 160.0 160.0 12. 280.0 280.0 302.5 302.5 8. 720.0
11. Yu Utsugi 1994 / 9 / 73.5 JPN 235.0 250.0 255.0 255.0 9. 155.0 160.0 165.0 165.0 10. 255.0 272.5 290.0 290.0 10. 710.0
12. Christos Konstantinou 1993 / 25 / 73.1 CYP 245.0 255.0 265.0 265.0 7. 145.0 152.5 157.5 152.5 16. 265.0 277.5 287.5 287.5 12. 705.0
13. Jani Haapamaki 1979 / 26 / 73.55 FIN 225.0 235.0 245.0 245.0 12. 165.0 170.0 175.0 170.0 9. 260.0 260.0 285.0 260.0 17. 675.0
14. Pin Yeoh Han 1989 / 18 / 72.9 MAS 230.0 237.5 245.0 237.5 14. 147.5 150.0 152.5 152.5 14. 270.0 282.5 282.5 270.0 13. 660.0
15. Fu Chong Joel Geng 1998 / 3 / 73 SGP 220.0 230.0 237.5 237.5 15. 137.5 142.5 145.0 145.0 18. 252.5 260.0 265.0 265.0 14. 647.5
16. Remco Sanders 1991 / 4 / 73.6 NED 215.0 222.5 225.0 225.0 18. 150.0 152.5 155.0 152.5 17. 260.0 275.0 275.0 260.0 18. 637.5
17. Shiva Karout 1989 / 19 / 73.05 LBN 232.5 232.5 242.5 232.5 16. 142.5 147.5 152.5 152.5 15. 240.0 250.0 255.0 250.0 20. 635.0
18. Nishalin Govender 1992 / 13 / 73.85 Africa RSA 190.0 200.0 210.0 210.0 21. 117.5 122.5 127.5 127.5 22. 270.0 290.0 300.0 290.0 11. 627.5
19. Ching-lun Lin 1991 / 14 / 71.65 Taipei TPE 187.5 202.5 205.0 202.5 23. 130.0 137.5 142.5 142.5 20. 242.5 250.0 255.0 255.0 19. 600.0
20. Shawn Farrugia 1993 / 1 / 72.85 MLT 195.0 210.0 220.0 210.0 20. 142.5 150.0 155.0 155.0 13. 215.0 235.0 250.0 235.0 21. 600.0
21. Boyang Zhou 2003 / 7 / 73.5 CHN 180.0 195.0 205.0 195.0 24. 122.5 127.5 127.5 127.5 21. 220.0 240.0 262.5 262.5 15. 585.0
22. Marius Pacerinskis 1990 / 12 / 73.15 LTU 205.0 215.0 217.5 215.0 19. 140.0 145.0 150.0 145.0 19. 210.0 215.0 220.0 215.0 24. 575.0
23. Gintaras Bledis 1994 / 20 / 73.25 LTU 215.0 227.5 235.0 227.5 17. 120.0 125.0 130.0 125.0 23. 215.0 222.5 227.5 222.5 23. 575.0
24. Jean-michael Muldner 2000 / 22 / 73.9 Africa RSA 190.0 205.0 220.0 205.0 22. 115.0 120.0 125.0 120.0 24. 235.0 250.0 250.0 235.0 22. 560.0
Open -83kg Open -83kg
1. Jurins Kengamu 1988 / 21 / 82.65 Britain GBR 290.0 305.0 310.0 310.0 2. 172.5 180.0 185.0 185.0 4. 317.5 332.5 350.0 350.0 2. R845.0
2. Russel Orhii 1994 / 16 / 82.65 USA 305.0 R321.0 328.0 321.0 1. 180.0 185.0 187.5 187.5 2. 310.0 325.0 335.0 335.0 4. R843.5
3. Enahoro Asein 1999 / 27 / 82.55 HUN 262.5 275.0 282.5 282.5 6. 150.0 157.5 162.5 157.5 18. 367.5 388.0 405.0 367.5 1. 807.5
4. Cristian Trigo 1995 / 13 / 81.8 PER 280.0 292.5 295.0 295.0 3. 165.0 172.5 177.5 177.5 6. 295.0 310.0 320.0 310.0 9. 782.5
5. Edoardo Mazzucchielli 1999 / 23 / 82.35 ITA 277.5 292.5 297.5 292.5 4. 165.0 170.0 175.0 175.0 9. 290.0 310.0 322.5 310.0 11. 777.5
6. Dominic Tyrrell 2000 / 22 / 82.45 GUY 245.0 257.5 265.0 265.0 10. 155.0 162.5 167.5 167.5 13. 315.0 335.0 342.5 342.5 3. 775.0
7. Kafui Hotsonyame 1993 / 2 / 82.4 CAN 260.0 275.0 285.0 285.0 5. 162.5 170.0 175.0 175.0 10. 310.0 327.5 327.5 310.0 12. 770.0
8. Alessandro Messina 1995 / 17 / 82.05 ITA 240.0 250.0 255.0 255.0 16. 157.5 165.0 170.0 170.0 11. 310.0 322.5 332.5 332.5 5. 757.5
9. Patrick Kuerzi 1999 / 8 / 82.15 SUI 245.0 260.0 265.0 265.0 9. 180.0 185.0 185.0 185.0 3. 280.0 300.0 305.0 305.0 13. 755.0
10. Tetsuta Nakagawa 1997 / 4 / 82.1 JPN 250.0 262.5 270.0 270.0 8. 155.0 162.5 165.0 162.5 16. 290.0 310.0 320.0 310.0 10. 742.5
11. Martin Hladík 1994 / 10 / 82.7 CZE 245.0 255.0 262.5 262.5 12. 152.5 160.0 165.0 165.0 14. 295.0 310.0 315.0 315.0 8. 742.5
12. Manuel Villarubia Tordesillas Jose 1995 / 1 / 82.3 ESP 245.0 260.0 265.0 260.0 14. 167.5 175.0 180.0 175.0 8. 285.0 300.0 305.0 305.0 14. 740.0
13. Tianyu Xiao 1995 / 26 / 81.2 CHN 260.0 272.5 275.0 272.5 7. 150.0 160.0 162.5 162.5 15. 275.0 290.0 302.5 302.5 15. 737.5
14. Elias De Buck 1996 / 9 / 80.8 BEL 242.5 255.0 260.0 260.0 13. 165.0 172.5 175.0 175.0 7. 265.0 280.0 285.0 285.0 18. 720.0
15. Christophe Ang 1995 / 20 / 82.2 SGP 232.5 245.0 252.5 252.5 17. 170.0 177.5 182.5 182.5 5. 265.0 282.5 297.5 282.5 19. 717.5
16. Kit Chong Kenzo Wai 1995 / 18 / 81.7 SGP 227.5 227.5 240.0 240.0 20. 147.5 155.0 160.0 160.0 17. 280.0 300.0 310.0 300.0 16. 700.0
17. Yousef Yaqoub 1991 / 6 / 82.85 KUW 265.0 270.0 0.0 265.0 11. 155.0 162.5 170.0 170.0 12. 265.0 280.0 280.0 265.0 23. 700.0
18. Moussa Yehia 1989 / 15 / 82.65 LBN 227.5 240.0 247.5 240.0 21. 115.0 120.0 122.5 120.0 24. 305.0 327.5 337.5 327.5 6. 687.5
19. Eduardo Saramago 1992 / 25 / 82.45 BRA 235.0 245.0 247.5 245.0 19. 140.0 145.0 150.0 150.0 20. 275.0 290.0 297.5 290.0 17. 685.0
20. Rafael Ramos 1987 / 3 / 82.45 BRA 232.5 245.0 252.5 252.5 18. 145.0 150.0 155.0 150.0 21. 270.0 285.0 285.0 270.0 22. 672.5
21. Christophe Boulos 1996 / 11 / 81.55 QAT 240.0 255.0 270.0 255.0 15. 140.0 150.0 152.5 152.5 19. 260.0 280.0 280.0 260.0 24. 667.5
22. Ian Pace 1999 / 19 / 82.9 MLT 217.5 225.0 235.0 225.0 22. 140.0 145.0 145.0 140.0 22. 230.0 245.0 260.0 260.0 25. 625.0
23. Joseph Abela 1997 / 7 / 80.2 MLT 197.5 210.0 215.0 215.0 24. 112.5 117.5 120.0 120.0 23. 250.0 275.0 292.5 275.0 20. 610.0
24. Giannis Kouvaros 1998 / 14 / 80.9 CYP 200.0 215.0 217.5 217.5 23. 110.0 122.5 122.5 110.0 25. 240.0 260.0 272.5 272.5 21. 600.0
25. Hao Li 1994 / 24 / 80.7 CHN 190.0 200.0 207.5 207.5 25. 95.0 102.5 107.5 107.5 26. 190.0 200.0 215.0 200.0 26. 515.0
- Yanis Bouchou 1996 / 5 / 82.55 FRA 265.0 272.5 272.5 0 - 182.5 187.5 190.0 187.5 1. 300.0 325.0 335.0 325.0 7. -
Open -93kg Open -93kg
1. Gustav Hedlund 1995 / 14 / 92.5 SWE 300.0 315.0 327.5 327.5 3. 200.0 212.5 217.5 212.5 3. 327.5 342.5 355.0 355.0 2. 895.0
2. Emil Krastev 1997 / 13 / 92.75 BUL 290.0 305.0 312.5 312.5 5. 225.0 235.0 237.5 237.5 1. 327.5 345.0 355.0 345.0 5. 895.0
3. Brandon Pitre 1995 / 9 / 92.3 USA 295.0 310.0 320.0 320.0 4. 197.5 207.5 210.0 210.0 4. 337.5 357.5 365.0 357.5 1. 887.5
4. Christian Ayandokun 1991 / 27 / 92.7 Britain GBR 285.0 297.5 307.5 307.5 7. 195.0 202.5 205.0 205.0 6. 322.5 337.5 347.5 347.5 3. 860.0
5. Carlos Petterson Grifith 1994 / 28 / 93 GUY 305.0 325.0 R337.5 337.5 1. 165.0 172.5 177.5 177.5 21. 345.0 370.0 370.0 345.0 6. 860.0
6. Maxwell Gyamfi 1993 / 31 / 92.7 Britain GBR 285.0 300.0 305.0 305.0 8. 207.5 215.0 217.5 217.5 2. 320.0 335.0 337.5 335.0 8. 857.5
7. Kwaku Antwi 1996 / 17 / 92.5 CAN 245.0 262.5 275.0 275.0 17. 190.0 200.0 207.5 207.5 5. 325.0 345.0 355.0 345.0 4. 827.5
8. Julien Balangwe Bakinien 1986 / 32 / 92.95 CMR 295.0 310.0 310.0 310.0 6. 170.0 177.5 182.5 182.5 18. 300.0 317.5 330.0 330.0 10. 822.5
9. Trygve Sletten 1993 / 34 / 92.4 NOR 275.0 290.0 295.0 290.0 14. 180.0 190.0 195.0 190.0 14. 340.0 350.0 350.0 340.0 7. 820.0
10. Andrea Cicero 1999 / 1 / 92.9 ITA 270.0 282.5 290.0 282.5 15. 182.5 190.0 195.0 195.0 11. 305.0 322.5 330.0 330.0 9. 807.5
11. Richard Van Bezooijen 1996 / 35 / 91.6 NED 275.0 275.0 292.5 292.5 12. 175.0 182.5 185.0 185.0 15. 297.5 320.0 327.5 327.5 11. 805.0
12. Sil Maris 1996 / 20 / 92.4 NED 275.0 290.0 302.5 302.5 9. 165.0 172.5 177.5 177.5 20. 300.0 322.5 325.0 325.0 13. 805.0
13. Yusuke Takeda 1985 / 22 / 92.7 JPN 265.0 285.0 300.0 300.0 10. 185.0 192.5 197.5 197.5 8. 270.0 290.0 302.5 290.0 25. 787.5
14. Ilyes Bentalha 1993 / 24 / 92 ALG 307.5 327.5 335.0 327.5 2. 155.0 160.0 165.0 160.0 29. 270.0 290.0 300.0 290.0 24. 777.5
15. David Coimbra 1983 / 5 / 92.5 BRA 277.5 290.0 307.5 277.5 16. 162.5 170.0 172.5 172.5 22. 290.0 310.0 R327.5 327.5 12. 777.5
16. Cian Madden 1995 / 15 / 92.85 IRL 277.5 292.5 300.0 300.0 11. 167.5 175.0 182.5 182.5 17. 280.0 295.0 305.0 295.0 22. 777.5
17. Matthew Henry 1994 / 19 / 92.7 IRL 270.0 285.0 292.5 292.5 13. 160.0 167.5 172.5 172.5 23. 280.0 295.0 310.0 310.0 18. 775.0
18. Ren Chai Bor 1996 / 7 / 92.35 MAS 270.0 285.0 285.0 270.0 19. 180.0 190.0 195.0 190.0 13. 300.0 315.0 315.0 300.0 19. 760.0
19. Alexander Karason 1998 / 11 / 92.8 ISL 257.5 275.0 275.0 275.0 18. 187.5 197.5 197.5 197.5 9. 282.5 302.5 310.0 282.5 29. 755.0
20. Matej Grilc 1996 / 6 / 92.2 SLO 265.0 275.0 275.0 265.0 22. 190.0 197.5 202.5 197.5 7. 265.0 282.5 300.0 282.5 28. 745.0
21. Mikaele Kise 1995 / 21 / 92.4 SGP 260.0 260.0 267.5 267.5 20. 162.5 172.5 172.5 162.5 28. 305.0 312.5 327.5 312.5 17. 742.5
22. Haoruo Zhang 2000 / 30 / 92.8 CHN 235.0 247.5 255.0 247.5 26. 190.0 197.5 200.0 197.5 10. 280.0 295.0 300.0 295.0 21. 740.0
23. Louis Fauvarque 1998 / 23 / 91.55 BEL 220.0 235.0 242.5 242.5 28. 170.0 177.5 182.5 177.5 19. 295.0 307.5 317.5 317.5 15. 737.5
24. Bert Boydens 1999 / 12 / 92.15 BEL 257.5 267.5 267.5 257.5 23. 147.5 155.0 160.0 160.0 30. 300.0 315.0 320.0 320.0 14. 737.5
25. Nkosinathi Ntuli 1997 / 10 / 92.25 Africa RSA 240.0 240.0 245.0 245.0 27. 145.0 152.5 157.5 157.5 31. 280.0 300.0 312.5 312.5 16. 715.0
26. Syafiq Bin Herman Hud 1996 / 3 / 91.1 SGP 227.5 237.5 237.5 237.5 32. 170.0 177.5 182.5 182.5 16. 255.0 270.0 280.0 280.0 30. 700.0
27. Oskars Paeglekalns 1992 / 8 / 92.4 LAT 225.0 235.0 242.5 242.5 29. 162.5 170.0 172.5 170.0 24. 265.0 277.5 287.5 287.5 27. 700.0
28. Jurgen Dalli 1999 / 18 / 91.3 MLT 232.5 240.0 245.0 240.0 30. 152.5 157.5 162.5 162.5 26. 270.0 285.0 295.0 295.0 20. 697.5
29. Thomas Delamore 1999 / 25 / 92.85 Zealand NZL 245.0 257.5 257.5 257.5 24. 140.0 145.0 150.0 145.0 33. 272.5 292.5 300.0 292.5 23. 695.0
30. Tamas Temesvari 1991 / 26 / 92.9 HUN 175.0 200.0 210.0 200.0 33. 185.0 192.5 195.0 192.5 12. 290.0 312.5 312.5 290.0 26. 682.5
31. Siim Sammalkivi 1987 / 33 / 92.75 EST 230.0 240.0 250.0 240.0 31. 162.5 167.5 0.0 167.5 25. 255.0 270.0 275.0 270.0 31. 677.5
32. Abdalla Elkarneeb 1990 / 29 / 91.2 QAT 247.5 255.0 255.0 247.5 25. 150.0 160.0 162.5 150.0 32. 250.0 262.5 272.5 262.5 32. 660.0
33. Emoi Petersen 1992 / 4 / 91.9 Virgin Islands ISV 165.0 182.5 190.0 190.0 34. 102.5 112.5 117.5 117.5 34. 187.5 200.0 215.0 215.0 33. 522.5
34. Kyriakos Michail 1997 / 16 / 91.5 CYP 265.0 285.0 300.0 265.0 21. 150.0 162.5 170.0 162.5 27. 75.0 0.0 0.0 75.0 34. 502.5
Open -105kg Open -105kg
1. Ashton Rouska 1997 / 3 / 102.9 USA 325.0 355.0 R365.5 365.5 2. 200.0 210.0 215.0 210.0 5. 332.5 360.0 365.0 365.0 4. 940.5
2. Anatolii Novopysmennyi 1996 / 11 / 104.7 UKR 350.0 R363.5 R370.5 370.5 1. 215.0 225.0 230.0 230.0 1. 325.0 340.0 347.5 340.0 11. R940.5
3. Emil Norling 1996 / 31 / 104.4 SWE 310.0 322.5 327.5 327.5 4. 200.0 207.5 210.0 210.0 6. 350.0 360.0 367.5 367.5 3. 905.0
4. Walter Cariazo 1988 / 15 / 102.85 CAN 285.0 297.5 307.5 307.5 9. 200.0 207.5 212.5 212.5 3. 335.0 367.5 385.0 367.5 2. 887.5
5. Ahmeed Mohamed Abdulla Mohamed 1988 / 7 / 103.9 LBA 320.0 327.5 332.5 327.5 3. 202.5 207.5 207.5 202.5 10. 350.0 365.0 367.5 350.0 6. 880.0
6. Sanchez Dillon 1988 / 30 / 104.2 Britain GBR 270.0 285.0 295.0 285.0 18. 165.0 175.0 182.5 182.5 20. 360.0 382.5 R400.0 400.0 1. 867.5
7. Timo Jakobi 1999 / 17 / 102.8 GER 310.0 325.0 335.0 325.0 5. 177.5 185.0 187.5 185.0 16. 322.5 337.5 345.0 345.0 7. 855.0
8. Corentin Clement 2000 / 22 / 104.65 FRA 300.0 310.0 317.5 310.0 8. 202.5 210.0 215.0 215.0 2. 310.0 325.0 335.0 325.0 13. 850.0
9. Aron Hegedus 1996 / 9 / 104.6 HUN 285.0 302.5 310.0 310.0 7. 175.0 180.0 185.0 185.0 17. 305.0 342.5 365.0 342.5 10. 837.5
10. Anthony Mcleggan 1981 / 13 / 102.8 IRL 245.0 265.0 275.0 275.0 22. 200.0 207.5 212.5 207.5 7. 300.0 325.0 R350.0 350.0 5. 832.5
11. Jesper Vogelius 2000 / 26 / 103.95 DEN 287.5 300.0 307.5 307.5 11. 187.5 195.0 200.0 200.0 12. 300.0 315.0 322.5 322.5 14. 830.0
12. Samuel Forsberg 1999 / 8 / 103.3 AUS 265.0 282.5 297.5 297.5 13. 170.0 175.0 180.0 180.0 22. 305.0 327.5 342.5 342.5 8. 820.0
13. Joel Vanhevel 1989 / 29 / 103.5 BEL 280.0 295.0 307.5 307.5 10. 187.5 195.0 202.5 202.5 9. 275.0 300.0 310.0 310.0 21. 820.0
14. Michael Rand 1994 / 12 / 104.2 AUS 265.0 285.0 295.0 295.0 14. 180.0 192.5 197.5 192.5 15. 310.0 332.5 345.0 332.5 12. 820.0
15. Uros Pihler 1996 / 18 / 104.35 SLO 275.0 292.5 302.5 302.5 12. 152.5 160.0 165.0 165.0 27. 315.0 332.5 342.5 342.5 9. 810.0
16. Ayuto Nakamura 1997 / 4 / 104.6 JPN 287.5 307.5 322.5 322.5 6. 185.0 192.5 202.5 202.5 11. 250.0 270.0 285.0 285.0 26. 810.0
17. Alfredo Orsini 1998 / 6 / 104.6 ITA 265.0 285.0 300.0 285.0 19. 192.5 200.0 205.0 205.0 8. 280.0 295.0 315.0 315.0 20. 805.0
18. Mata Erik 1996 / 19 / 104.75 HUN 290.0 305.0 305.0 290.0 16. 180.0 190.0 197.5 197.5 13. 280.0 300.0 312.5 300.0 23. 787.5
19. Jung Liu 1996 / 5 / 103.4 Taipei TPE 275.0 287.5 300.0 287.5 17. 162.5 172.5 182.5 182.5 19. 250.0 290.0 315.0 315.0 19. 785.0
20. Viktor Samuelsson 1993 / 20 / 102.9 ISL 260.0 270.0 280.0 270.0 23. 180.0 190.0 195.0 195.0 14. 300.0 315.0 330.0 315.0 18. 780.0
21. Abdallah Mohamed 1994 / 2 / 103.1 QAT 265.0 277.5 282.5 277.5 21. 165.0 172.5 177.5 172.5 24. 305.0 320.0 335.0 320.0 15. 770.0
22. Hicor Zakaria 1993 / 28 / 99.65 BEL 265.0 275.0 275.0 265.0 26. 175.0 182.5 187.5 182.5 18. 300.0 317.5 325.0 317.5 17. 765.0
23. Winston Ang 1999 / 10 / 104.4 SGP 275.0 290.0 297.5 290.0 15. 132.5 137.5 140.0 140.0 29. 300.0 315.0 320.0 320.0 16. 750.0
24. Nikola Vuksanovic 1993 / 24 / 104.4 MLT 245.0 260.0 270.0 270.0 24. 170.0 177.5 182.5 182.5 21. 260.0 280.0 295.0 295.0 24. 747.5
25. Benjamin Sacco 1994 / 23 / 104.1 MLT 252.5 267.5 277.5 267.5 25. 162.5 172.5 175.0 175.0 23. 272.5 290.0 302.5 302.5 22. 745.0
26. Paulius Morkvenas 1992 / 16 / 101.4 LTU 235.0 235.0 245.0 245.0 28. 210.0 217.5 217.5 210.0 4. 260.0 275.0 285.0 275.0 27. 730.0
27. Sibusiso Sishi 1985 / 27 / 98.6 Africa RSA 240.0 252.5 267.5 252.5 27. 155.0 165.0 170.0 170.0 25. 250.0 275.0 290.0 290.0 25. 712.5
28. Haroun Pietersen 1987 / 14 / 103.7 Africa RSA 250.0 267.5 280.0 280.0 20. 150.0 160.0 165.0 160.0 28. 240.0 260.0 267.5 267.5 28. 707.5
29. Nicolas Urioste 1968 / 25 / 104.1 URU 220.0 232.5 242.5 242.5 29. 160.0 167.5 172.5 167.5 26. 240.0 252.5 260.0 252.5 29. 662.5
30. Danail Chaushev 2001 / 1 / 104 BUL 190.0 200.0 205.0 205.0 30. 127.5 135.0 140.0 135.0 30. 225.0 235.0 240.0 240.0 30. 580.0
Open -120kg Open -120kg
1. Bobb Mathews 1997 / 20 / 105.9 USA 327.5 347.5 352.5 352.5 3. 227.5 235.0 237.5 237.5 3. 345.0 367.5 380.0 380.0 2. 970.0
2. Etienne El Chaer 2000 / 2 / 119.1 LBN 325.0 340.0 345.0 345.0 4. 217.5 217.5 217.5 217.5 12. 370.0 396.0 R396.0 396.0 1. 958.5
3. Tony Cliffe 1984 / 24 / 119.35 Britain GBR 330.0 342.5 345.0 342.5 6. 227.5 237.5 245.0 245.0 2. 330.0 350.0 372.5 350.0 6. 937.5
