Zpět na všechny soutěže


7. Mistrovství západních Čech juniorů a mladších juniorů v klasickém silovém trojboji

Pohlaví: Společné
Od-do: 11.03. 2023
Místo konání: Staňkov
Informace o soutěži:

Propozice

 

Personál:



Karel Rada Ředitel
Jana Špinglová Delegát
Jakub Veselý Hlavní rozhodčí
Adam Šťastný Postranní rozhodčí
Kryštof Veber Postranní rozhodčí

Videozáznam:

Stáhnout výsledky v PDF Plný/zkrácený výpis Absolutní pořadí Nové rekordy Oddílové výsledky
Juniorky
# Jméno Nar/St.č/TH Oddíl DŘ1 DŘ2 DŘ3 # BP1 BP2 BP3 BP # MT1 MT2 MT3 MT # Total Body VT
Ž -57 kg Ž -57 kg
1. Kristýna Bedleková 2000 / 13 / 54.7 Sportovní klub LiftThink 105.0 110.0 115.0 115.0 1. 55.0 60.0 65.0 60.0 1. 130.0 135.0 140.0 140.0 1. 315.0 76.28 MVT
2. Kateřina Jeníková 2002 / 48 / 55.3 Iron Warriors 70.0 77.5 80.0 80.0 2. 40.0 45.0 47.5 47.5 2. 100.0 110.0 112.5 112.5 2. 240.0 57.62 VT2
3. Kristýna Mládková 2000 / 45 / 56.2 PowerCorps 62.5 67.5 70.0 70.0 3. 30.0 32.5 35.0 35.0 3. 90.0 97.5 97.5 90.0 3. 195.0 46.23 VT3
Ž -63 kg Ž -63 kg
1. Barbora Martínková 2001 / 53 / 62.4 PowerCorps 95.0 105.0 112.5 105.0 1. 47.5 52.5 55.0 52.5 1. 115.0 122.5 127.5 127.5 1. 285.0 62.74 VT1
- Lucie Charvátová 2001 / 28 / 62.1 Powerlifting School 110.0 110.0 110.0 0 - - - - 0 - - - - 0 - - -
Ž -69 kg Ž -69 kg
1. Dominika Pokorná 2001 / 74 / 68.5 Sportovní klub LiftThink 115.0 120.0 125.0 125.0 1. 65.0 70.0 - 70.0 1. 150.0 155.0 160.0 160.0 1. 355.0 73.85 MVT
2. Linda Kutilová 2004 / 60 / 68.3 Sportovní klub LiftThink 102.5 112.5 112.5 112.5 2. 50.0 55.0 60.0 60.0 3. 117.5 125.0 130.0 130.0 2. 302.5 63.03 VT1
3. Anna Komárková 2003 / 73 / 63.1 Sportovní klub ZLOBR 95.0 100.0 105.0 105.0 3. 55.0 60.0 62.5 62.5 2. 105.0 115.0 120.0 115.0 4. 282.5 61.74 VT1
4. Markéta Holečková 2001 / 54 / 68.7 TJ AŠ Marvel Gym Ml. Boleslav 85.0 85.0 95.0 85.0 6. 45.0 50.0 52.5 50.0 5. 100.0 115.0 122.5 122.5 3. 257.5 53.48 VT2
5. Barbara Zounarová 2000 / 55 / 65.3 Sportovní klub LiftThink 90.0 95.0 100.0 100.0 4. 50.0 55.0 57.5 55.0 4. 95.0 100.0 105.0 100.0 6. 255.0 54.55 VT2
6. Michaela Pekárková 2000 / 44 / 67.6 Sportovní klub LiftThink 90.0 92.5 95.0 92.5 5. 40.0 45.0 47.5 47.5 6. 102.5 110.0 115.0 115.0 5. 255.0 53.45 VT2
Ž -76 kg Ž -76 kg
1. Michaela Kanátová 2002 / 14 / 75 SK Olympia Zlín 140.0 147.5 - 147.5 1. 67.5 72.5 77.5 72.5 1. 145.0 155.0 165.0 155.0 1. 375.0 74.40 MVT
2. Karin Asmanová 2001 / 30 / 74.7 Iron Warriors 100.0 107.5 112.5 112.5 2. 45.0 50.0 55.0 50.0 2. 105.0 105.0 115.0 115.0 2. 277.5 55.16 VT2
Ž +84 kg Ž +84 kg
1. Alice Helebrandtová 2001 / 56 / 107.9 PowerCorps 130.0 140.0 R150.0 140.0 1. 60.0 65.0 R70.0 70.0 1. 132.5 142.5 150.0 142.5 1. 352.5 61.70 VT1
2. Kseniya Bobryshava 2000 / 15 / 96.8 TJ Svitavy 95.0 105.0 120.0 120.0 2. 52.5 57.5 62.5 57.5 2. 112.5 125.0 145.0 125.0 2. 302.5 54.44 VT2
Mladší juniorky
# Jméno Nar/St.č/TH Oddíl DŘ1 DŘ2 DŘ3 # BP1 BP2 BP3 BP # MT1 MT2 MT3 MT # Total Body VT
Ž -57 kg Ž -57 kg
1. Karolína Hájková 2009 / 49 / 55.8 TJ AŠ Marvel Gym Ml. Boleslav 80.0 87.5 95.0 95.0 1. 47.5 52.5 57.5 57.5 1. 85.0 95.0 102.5 102.5 1. 255.0 60.79 VT1
2. Klára Steinová 2006 / 40 / 55.5 Sportovní klub LiftThink 80.0 85.0 90.0 85.0 2. 45.0 52.5 57.5 52.5 2. 80.0 87.5 90.0 90.0 2. 227.5 54.46 VT1
Ž -63 kg Ž -63 kg
1. Aneta Hochsteigerová 2005 / 5 / 62.2 Sportovní klub LiftThink 115.0 120.0 R125.5 125.5 1. 60.0 65.0 70.0 70.0 1. 115.0 125.0 130.0 125.0 2. 320.5 70.71 MVT
2. Rozálie Křováčková 2006 / 24 / 61.1 PowerCorps 90.0 97.5 102.5 102.5 2. 52.5 57.5 62.5 62.5 2. 110.0 120.0 125.0 125.0 1. 290.0 64.74 MVT
3. Nelly Brožková 2008 / 11 / 62.8 TJ Start České Budějovice 70.0 80.0 85.0 85.0 3. 35.0 40.0 42.5 40.0 3. 70.0 85.0 100.0 100.0 3. 225.0 49.33 VT2
Ž -69 kg Ž -69 kg
1. Štěpánka Radová 2006 / 58 / 67.8 Fitness Staňkov 107.5 115.0 120.0 120.0 1. 57.5 62.5 65.0 62.5 1. 120.0 130.0 137.5 137.5 1. 320.0 66.96 MVT
Ž -76 kg Ž -76 kg
1. Kateřina Bláhová 2005 / 66 / 73.9 TJ Sokol Vejprnice 120.0 125.0 130.0 130.0 1. 60.0 62.5 65.0 62.5 1. 150.0 R157.5 R163.0 163.0 2. 355.5 71.04 MVT
2. Natálie Neužilová 2005 / 1 / 75.3 Iron Warriors 115.0 122.5 130.0 130.0 2. 55.0 60.0 60.0 60.0 2. 145.0 155.0 R165.0 165.0 1. 355.0 70.30 MVT
Ž -84 kg Ž -84 kg
1. Karolína Chytrá 2007 / 7 / 78.6 Sportovní klub TER 75.0 80.0 80.0 80.0 1. 30.0 35.0 40.0 35.0 1. 85.0 92.5 97.5 97.5 1. 212.5 41.26 VT3
Junioři
# Jméno Nar/St.č/TH Oddíl DŘ1 DŘ2 DŘ3 # BP1 BP2 BP3 BP # MT1 MT2 MT3 MT # Total Body VT
M -66 kg M -66 kg
1. Filip Prokeš 2002 / 32 / 65.4 Iron Warriors 180.0 187.5 192.5 192.5 1. 107.5 112.5 112.5 107.5 1. 210.0 220.0 225.0 220.0 1. 520.0 81.45 MVT
M -74 kg M -74 kg
1. Filip Čáp 2001 / 51 / 73.5 B Strong Powerlifting Team 177.5 187.5 195.0 195.0 1. 117.5 125.0 127.5 127.5 1. 235.0 252.5 252.5 235.0 1. 557.5 82.14 VT1
2. Jan Kašpar 2000 / 31 / 74 TJ Sokol Nymburk 170.0 170.0 182.5 182.5 2. 105.0 110.0 112.5 110.0 2. 190.0 197.5 197.5 190.0 4. 482.5 70.84 VT2
3. Jakub Kralovec 2003 / 20 / 72.4 Fitness Staňkov 150.0 170.0 180.0 180.0 3. 100.0 105.0 105.0 100.0 3. 200.0 210.0 210.0 200.0 3. 480.0 71.27 VT2
4. Pavel Šoral 2003 / 4 / 71.6 B Strong Powerlifting Team 152.5 162.5 170.0 170.0 4. 82.5 87.5 92.5 92.5 4. 190.0 205.0 215.0 215.0 2. 477.5 71.32 VT2
M -83 kg M -83 kg
1. Karel Rada 2001 / 41 / 82.8 Fitness Staňkov 230.0 240.0 245.0 245.0 1. 140.0 145.0 145.0 145.0 2. 260.0 280.0 - 280.0 1. 670.0 92.86 MVT
2. Miroslav Fiala 2002 / 22 / 80.9 PowerCorps 200.0 210.0 217.5 217.5 2. 145.0 152.5 155.0 152.5 1. 240.0 250.0 250.0 240.0 2. 610.0 85.54 MVT
3. Tomáš Vrba 2000 / 34 / 74.2 TJ AŠ Marvel Gym Ml. Boleslav 197.5 200.0 202.5 202.5 4. 127.5 130.0 132.5 132.5 3. 215.0 230.0 242.5 230.0 5. 565.0 82.83 VT1
4. Pavel Matuna 2000 / 47 / 80.5 TJ AŠ Marvel Gym Ml. Boleslav 190.0 197.5 202.5 202.5 5. 117.5 122.5 125.0 122.5 6. 212.5 222.5 230.0 230.0 7. 555.0 78.03 VT1
5. Dominik Morava 2002 / 42 / 79.4 PowerCorps 170.0 185.0 195.0 195.0 6. 105.0 115.0 125.0 125.0 5. 200.0 220.0 232.5 232.5 4. 552.5 78.22 VT1
6. Jakub Ritter 2004 / 65 / 79.8 PowerCorps 200.0 210.0 215.0 215.0 3. 107.5 115.0 120.0 115.0 9. 200.0 215.0 222.5 222.5 9. 552.5 78.02 VT1
7. Daniel Janota 2000 / 36 / 82 PowerCorps 185.0 192.5 - 192.5 7. 115.0 120.0 120.0 120.0 7. 225.0 235.0 235.0 225.0 8. 537.5 74.86 VT1
8. Jan Bělohoubek 2002 / 71 / 82.9 TJ Sokol Nymburk 170.0 180.0 190.0 190.0 8. 100.0 107.5 110.0 107.5 11. 220.0 235.0 237.5 235.0 3. 532.5 73.76 VT2
9. Petr Havlík 2004 / 8 / 78.5 Powerlifting School 170.0 185.0 190.0 185.0 9. 100.0 110.0 115.0 115.0 8. 215.0 222.5 230.0 230.0 6. 530.0 75.48 VT2
10. Jan Korčmaroš 2002 / 43 / 79.9 TJ Sokol Vejprnice 160.0 170.0 180.0 180.0 10. 95.0 105.0 110.0 105.0 12. 180.0 190.0 202.5 202.5 11. 487.5 68.80 VT2
11. Štěpán Moc 2002 / 69 / 81.1 TJ AŠ Marvel Gym Ml. Boleslav 147.5 162.5 167.5 162.5 11. 122.5 127.5 130.0 130.0 4. 170.0 187.5 195.0 195.0 13. 487.5 68.28 VT2
12. František Marčan 2004 / 27 / 81.9 Powerlifting School 140.0 150.0 160.0 150.0 12. 100.0 107.5 112.5 107.5 10. 180.0 190.0 205.0 205.0 10. 462.5 64.46 VT2
13. Adam Líbal 2002 / 50 / 76.1 PowerCorps 145.0 145.0 145.0 145.0 13. 80.0 90.0 97.5 97.5 13. 185.0 200.0 207.5 200.0 12. 442.5 64.03 VT3
M -93 kg M -93 kg
1. Jiří Braun 2000 / 12 / 91.1 Powerlifting TJJM Chodov 202.5 215.0 222.5 222.5 2. 147.5 155.0 160.0 160.0 1. 227.5 245.0 257.5 257.5 2. 640.0 84.58 VT1
2. Karel Petráš 2001 / 59 / 92.9 Fitness Staňkov 210.0 220.0 227.5 227.5 1. 110.0 120.0 127.5 127.5 2. 260.0 275.0 287.5 275.0 1. 630.0 82.46 VT1
3. Tomáš Bačina 2004 / 33 / 87.8 Iron Warriors 185.0 195.0 202.5 202.5 3. 105.0 112.5 117.5 117.5 3. 240.0 250.0 - 240.0 3. 560.0 75.37 VT2
4. Tomáš Janda 2001 / 76 / 92.9 Fitness Staňkov 175.0 187.5 187.5 175.0 4. 100.0 107.5 112.5 112.5 4. 190.0 207.5 212.5 207.5 4. 495.0 64.79 VT2
M -105 kg M -105 kg
1. Josef Sladký 2001 / 72 / 103.7 TJ Sokol Vejprnice 210.0 220.0 227.5 227.5 2. 150.0 155.0 - 155.0 1. 280.0 300.0 300.0 280.0 1. 662.5 82.27 VT1
2. Tomáš Runštuk 2002 / 3 / 104 TJ Sokol Nymburk 185.0 200.0 210.0 210.0 3. 140.0 150.0 152.5 152.5 2. 230.0 240.0 250.0 250.0 2. 612.5 75.96 VT1
3. Matthias Scott Eška 2000 / 67 / 103.8 PowerCorps 220.0 227.5 235.0 235.0 1. 115.0 122.5 122.5 115.0 8. 235.0 247.5 255.0 247.5 3. 597.5 74.17 VT1
4. Dominik Kozák 2001 / 21 / 96.4 Sportovní klub LiftThink 190.0 200.0 210.0 200.0 4. 125.0 130.0 135.0 135.0 3. 205.0 215.0 220.0 215.0 6. 550.0 70.71 VT2
5. Vojtěch Damian 2001 / 63 / 98.9 Powerlifting TJJM Chodov 190.0 200.0 205.0 200.0 5. 120.0 130.0 135.0 135.0 4. 200.0 210.0 215.0 215.0 7. 550.0 69.85 VT2
6. Štěpán Táborský 2000 / 26 / 98.2 TJ AŠ Marvel Gym Ml. Boleslav 150.0 160.0 167.5 167.5 8. 112.5 120.0 125.0 125.0 5. 207.5 220.0 230.0 230.0 4. 522.5 66.58 VT2
7. Ladislav Regál 2002 / 2 / 96.7 Fitness Staňkov 160.0 172.5 180.0 180.0 6. 105.0 110.0 115.0 115.0 6. 210.0 225.0 235.0 225.0 5. 520.0 66.75 VT2
8. Tomáš Zíma 2001 / 77 / 98.9 PowerCorps 170.0 180.0 190.0 180.0 7. 110.0 115.0 122.5 115.0 7. 200.0 210.0 215.0 215.0 8. 510.0 64.77 VT3
M -120 kg M -120 kg
1. Tomáš Boček 2003 / 70 / 113.8 SK Diamond Tábor 230.0 240.0 240.0 240.0 1. 130.0 140.0 150.0 140.0 1. 260.0 270.0 270.0 260.0 1. 640.0 76.16 VT1
2. Huy Hoang Nguyen 2004 / 10 / 106.2 Powerlifting School 160.0 175.0 185.0 185.0 2. 90.0 100.0 112.5 100.0 2. 170.0 185.0 205.0 185.0 2. 470.0 57.72 VT3
M +120 kg M +120 kg
1. Šimon Král 2002 / 52 / 130.8 TJ Sokol Vejprnice 260.0 280.0 - 280.0 1. 150.0 157.5 - 157.5 1. 265.0 287.5 - 287.5 1. 725.0 81.24 MVT
Mladší junioři
# Jméno Nar/St.č/TH Oddíl DŘ1 DŘ2 DŘ3 # BP1 BP2 BP3 BP # MT1 MT2 MT3 MT # Total Body VT
M -53 kg M -53 kg
1. Matouš Jan Jonáš 2007 / 6 / 48.9 Powerlifting School 60.0 70.0 77.5 70.0 1. 35.0 37.5 50.0 50.0 1. 65.0 75.0 85.0 85.0 1. 205.0 37.53
M -59 kg M -59 kg
1. Zdeněk Oláh 2006 / 23 / 58.2 TJ Sokol Vejprnice 90.0 100.0 110.0 110.0 1. 60.0 70.0 75.0 75.0 1. 130.0 140.0 150.0 150.0 1. 335.0 55.84 VT2
M -66 kg M -66 kg
1. Jan Vonásek 2006 / 9 / 64.7 TJ Sokol Vejprnice 120.0 135.0 147.5 147.5 1. 90.0 102.5 107.5 102.5 1. 140.0 160.0 165.0 165.0 1. 415.0 65.38 VT2
M -74 kg M -74 kg
1. Pavel Koděra 2005 / 38 / 72.1 Iron Warriors 175.0 185.0 185.0 175.0 1. 105.0 110.0 112.5 112.5 1. 175.0 185.0 195.0 195.0 1. 482.5 71.80 VT1
2. Filip Stein 2006 / 19 / 67.3 Sportovní klub LiftThink 135.0 140.0 147.5 147.5 2. 85.0 90.0 95.0 95.0 2. 140.0 150.0 160.0 150.0 2. 392.5 60.56 VT2
3. Michael Gajdoš 2008 / 78 / 74 TJ Spartak Chodov 90.0 90.0 100.0 90.0 3. 40.0 50.0 60.0 50.0 3. 120.0 130.0 140.0 130.0 3. 270.0 39.64
M -83 kg M -83 kg
1. Adam Preis 2005 / 17 / 81.6 Sportovní klub LiftThink 170.0 180.0 185.0 185.0 1. 120.0 127.5 130.0 130.0 1. 200.0 207.5 212.5 212.5 1. 527.5 73.65 VT1
2. Tomáš Šik 2005 / 57 / 80.4 Sportovní klub LiftThink 150.0 160.0 167.5 167.5 3. 95.0 100.0 107.5 107.5 2. 160.0 170.0 200.0 200.0 2. 475.0 66.82 VT2
3. Juraj Vranovský 2005 / 39 / 82.8 SKST Litvínov 160.0 170.0 175.0 175.0 2. 80.0 90.0 90.0 90.0 4. 180.0 200.0 215.0 200.0 3. 465.0 64.45 VT2
4. Petr Svárovský 2006 / 35 / 80.4 TJ AŠ Marvel Gym Ml. Boleslav 137.5 145.0 152.5 152.5 4. 85.0 92.5 97.5 92.5 3. 165.0 177.5 190.0 190.0 4. 435.0 61.20 VT2
M -93 kg M -93 kg
1. Bohuslav Zákoucký 2005 / 16 / 90.2 TJ AŠ Marvel Gym Ml. Boleslav 165.0 175.0 185.0 175.0 1. 100.0 105.0 110.0 105.0 2. 200.0 220.0 235.0 220.0 1. 500.0 66.40 VT2
2. Filip Brožek 2006 / 25 / 91.8 TJ Start České Budějovice 135.0 145.0 150.0 150.0 2. 100.0 105.0 110.0 110.0 1. 150.0 165.0 180.0 180.0 2. 440.0 57.93 VT3
3. Daniel Bachan 2007 / 18 / 91 Sportovní klub TER 130.0 137.5 145.0 137.5 3. 90.0 95.0 97.5 95.0 3. 130.0 137.5 145.0 145.0 3. 377.5 49.91 VT3
M -120 kg M -120 kg
1. Martin Peřina 2005 / 75 / 106.8 SK Diamond Tábor 205.0 215.0 230.0 230.0 1. 105.0 115.0 122.5 122.5 1. 235.0 242.5 250.0 250.0 1. 602.5 73.80 VT1
2. Petr Janků 2005 / 29 / 112 Powerlifting School 190.0 215.0 222.5 222.5 2. 100.0 110.0 115.0 115.0 2. 200.0 225.0 237.5 237.5 2. 575.0 68.92 VT1

Absolutní pořadí

Juniorky
# Jméno Nar/St.č/TH Oddíl DŘ1 DŘ2 DŘ3 # BP1 BP2 BP3 BP # MT1 MT2 MT3 MT # Total IPF GL VT
1. Kristýna Bedleková 2000 / 13 / 54.7 Sportovní klub LiftThink 105.0 110.0 115.0 115.0 1. 55.0 60.0 65.0 60.0 1. 130.0 135.0 140.0 140.0 1. 315.0 76.28 MVT
2. Michaela Kanátová 2002 / 14 / 75 SK Olympia Zlín 140.0 147.5 - 147.5 1. 67.5 72.5 77.5 72.5 1. 145.0 155.0 165.0 155.0 1. 375.0 74.40 MVT
3. Dominika Pokorná 2001 / 74 / 68.5 Sportovní klub LiftThink 115.0 120.0 125.0 125.0 1. 65.0 70.0 - 70.0 1. 150.0 155.0 160.0 160.0 1. 355.0 73.85 MVT
4. Linda Kutilová 2004 / 60 / 68.3 Sportovní klub LiftThink 102.5 112.5 112.5 112.5 2. 50.0 55.0 60.0 60.0 3. 117.5 125.0 130.0 130.0 2. 302.5 63.03 VT1
5. Barbora Martínková 2001 / 53 / 62.4 PowerCorps 95.0 105.0 112.5 105.0 1. 47.5 52.5 55.0 52.5 1. 115.0 122.5 127.5 127.5 1. 285.0 62.74 VT1
6. Anna Komárková 2003 / 73 / 63.1 Sportovní klub ZLOBR 95.0 100.0 105.0 105.0 3. 55.0 60.0 62.5 62.5 2. 105.0 115.0 120.0 115.0 4. 282.5 61.74 VT1
7. Alice Helebrandtová 2001 / 56 / 107.9 PowerCorps 130.0 140.0 150.0 140.0 1. 60.0 65.0 70.0 70.0 1. 132.5 142.5 150.0 142.5 1. 352.5 61.70 VT1
8. Kateřina Jeníková 2002 / 48 / 55.3 Iron Warriors 70.0 77.5 80.0 80.0 2. 40.0 45.0 47.5 47.5 2. 100.0 110.0 112.5 112.5 2. 240.0 57.62 VT2
9. Karin Asmanová 2001 / 30 / 74.7 Iron Warriors 100.0 107.5 112.5 112.5 2. 45.0 50.0 55.0 50.0 2. 105.0 105.0 115.0 115.0 2. 277.5 55.16 VT2
10. Barbara Zounarová 2000 / 55 / 65.3 Sportovní klub LiftThink 90.0 95.0 100.0 100.0 4. 50.0 55.0 57.5 55.0 4. 95.0 100.0 105.0 100.0 6. 255.0 54.55 VT2
11. Kseniya Bobryshava 2000 / 15 / 96.8 TJ Svitavy 95.0 105.0 120.0 120.0 2. 52.5 57.5 62.5 57.5 2. 112.5 125.0 145.0 125.0 2. 302.5 54.44 VT2
12. Markéta Holečková 2001 / 54 / 68.7 TJ AŠ Marvel Gym Ml. Boleslav 85.0 85.0 95.0 85.0 6. 45.0 50.0 52.5 50.0 5. 100.0 115.0 122.5 122.5 3. 257.5 53.48 VT2
13. Michaela Pekárková 2000 / 44 / 67.6 Sportovní klub LiftThink 90.0 92.5 95.0 92.5 5. 40.0 45.0 47.5 47.5 6. 102.5 110.0 115.0 115.0 5. 255.0 53.45 VT2
14. Kristýna Mládková 2000 / 45 / 56.2 PowerCorps 62.5 67.5 70.0 70.0 3. 30.0 32.5 35.0 35.0 3. 90.0 97.5 97.5 90.0 3. 195.0 46.23 VT3
15. Lucie Charvátová 2001 / 28 / 62.1 Powerlifting School 110.0 110.0 110.0 0 - - - - 0 - - - - 0 - - -
Mladší juniorky
# Jméno Nar/St.č/TH Oddíl DŘ1 DŘ2 DŘ3 # BP1 BP2 BP3 BP # MT1 MT2 MT3 MT # Total IPF GL VT
1. Kateřina Bláhová 2005 / 66 / 73.9 TJ Sokol Vejprnice 120.0 125.0 130.0 130.0 1. 60.0 62.5 65.0 62.5 1. 150.0 157.5 163.0 163.0 2. 355.5 71.04 MVT
2. Aneta Hochsteigerová 2005 / 5 / 62.2 Sportovní klub LiftThink 115.0 120.0 125.5 125.5 1. 60.0 65.0 70.0 70.0 1. 115.0 125.0 130.0 125.0 2. 320.5 70.71 MVT
3. Natálie Neužilová 2005 / 1 / 75.3 Iron Warriors 115.0 122.5 130.0 130.0 2. 55.0 60.0 60.0 60.0 2. 145.0 155.0 165.0 165.0 1. 355.0 70.30 MVT
4. Štěpánka Radová 2006 / 58 / 67.8 Fitness Staňkov 107.5 115.0 120.0 120.0 1. 57.5 62.5 65.0 62.5 1. 120.0 130.0 137.5 137.5 1. 320.0 66.96 MVT
5. Rozálie Křováčková 2006 / 24 / 61.1 PowerCorps 90.0 97.5 102.5 102.5 2. 52.5 57.5 62.5 62.5 2. 110.0 120.0 125.0 125.0 1. 290.0 64.74 MVT
6. Karolína Hájková 2009 / 49 / 55.8 TJ AŠ Marvel Gym Ml. Boleslav 80.0 87.5 95.0 95.0 1. 47.5 52.5 57.5 57.5 1. 85.0 95.0 102.5 102.5 1. 255.0 60.79 VT1
7. Klára Steinová 2006 / 40 / 55.5 Sportovní klub LiftThink 80.0 85.0 90.0 85.0 2. 45.0 52.5 57.5 52.5 2. 80.0 87.5 90.0 90.0 2. 227.5 54.46 VT1
8. Nelly Brožková 2008 / 11 / 62.8 TJ Start České Budějovice 70.0 80.0 85.0 85.0 3. 35.0 40.0 42.5 40.0 3. 70.0 85.0 100.0 100.0 3. 225.0 49.33 VT2
9. Karolína Chytrá 2007 / 7 / 78.6 Sportovní klub TER 75.0 80.0 80.0 80.0 1. 30.0 35.0 40.0 35.0 1. 85.0 92.5 97.5 97.5 1. 212.5 41.26 VT3
Junioři
# Jméno Nar/St.č/TH Oddíl DŘ1 DŘ2 DŘ3 # BP1 BP2 BP3 BP # MT1 MT2 MT3 MT # Total IPF GL VT
1. Karel Rada 2001 / 41 / 82.8 Fitness Staňkov 230.0 240.0 245.0 245.0 1. 140.0 145.0 145.0 145.0 2. 260.0 280.0 - 280.0 1. 670.0 92.86 MVT
2. Miroslav Fiala 2002 / 22 / 80.9 PowerCorps 200.0 210.0 217.5 217.5 2. 145.0 152.5 155.0 152.5 1. 240.0 250.0 250.0 240.0 2. 610.0 85.54 MVT
3. Jiří Braun 2000 / 12 / 91.1 Powerlifting TJJM Chodov 202.5 215.0 222.5 222.5 2. 147.5 155.0 160.0 160.0 1. 227.5 245.0 257.5 257.5 2. 640.0 84.58 VT1
4. Tomáš Vrba 2000 / 34 / 74.2 TJ AŠ Marvel Gym Ml. Boleslav 197.5 200.0 202.5 202.5 4. 127.5 130.0 132.5 132.5 3. 215.0 230.0 242.5 230.0 5. 565.0 82.83 VT1
5. Karel Petráš 2001 / 59 / 92.9 Fitness Staňkov 210.0 220.0 227.5 227.5 1. 110.0 120.0 127.5 127.5 2. 260.0 275.0 287.5 275.0 1. 630.0 82.46 VT1
6. Josef Sladký 2001 / 72 / 103.7 TJ Sokol Vejprnice 210.0 220.0 227.5 227.5 2. 150.0 155.0 - 155.0 1. 280.0 300.0 300.0 280.0 1. 662.5 82.27 VT1
7. Filip Čáp 2001 / 51 / 73.5 B Strong Powerlifting Team 177.5 187.5 195.0 195.0 1. 117.5 125.0 127.5 127.5 1. 235.0 252.5 252.5 235.0 1. 557.5 82.14 VT1
8. Filip Prokeš 2002 / 32 / 65.4 Iron Warriors 180.0 187.5 192.5 192.5 1. 107.5 112.5 112.5 107.5 1. 210.0 220.0 225.0 220.0 1. 520.0 81.45 MVT
9. Šimon Král 2002 / 52 / 130.8 TJ Sokol Vejprnice 260.0 280.0 - 280.0 1. 150.0 157.5 - 157.5 1. 265.0 287.5 - 287.5 1. 725.0 81.24 MVT
10. Dominik Morava 2002 / 42 / 79.4 PowerCorps 170.0 185.0 195.0 195.0 6. 105.0 115.0 125.0 125.0 5. 200.0 220.0 232.5 232.5 4. 552.5 78.22 VT1
11. Pavel Matuna 2000 / 47 / 80.5 TJ AŠ Marvel Gym Ml. Boleslav 190.0 197.5 202.5 202.5 5. 117.5 122.5 125.0 122.5 6. 212.5 222.5 230.0 230.0 7. 555.0 78.03 VT1
12. Jakub Ritter 2004 / 65 / 79.8 PowerCorps 200.0 210.0 215.0 215.0 3. 107.5 115.0 120.0 115.0 9. 200.0 215.0 222.5 222.5 9. 552.5 78.02 VT1
13. Tomáš Boček 2003 / 70 / 113.8 SK Diamond Tábor 230.0 240.0 240.0 240.0 1. 130.0 140.0 150.0 140.0 1. 260.0 270.0 270.0 260.0 1. 640.0 76.16 VT1
14. Tomáš Runštuk 2002 / 3 / 104 TJ Sokol Nymburk 185.0 200.0 210.0 210.0 3. 140.0 150.0 152.5 152.5 2. 230.0 240.0 250.0 250.0 2. 612.5 75.96 VT1
15. Petr Havlík 2004 / 8 / 78.5 Powerlifting School 170.0 185.0 190.0 185.0 9. 100.0 110.0 115.0 115.0 8. 215.0 222.5 230.0 230.0 6. 530.0 75.48 VT2
16. Tomáš Bačina 2004 / 33 / 87.8 Iron Warriors 185.0 195.0 202.5 202.5 3. 105.0 112.5 117.5 117.5 3. 240.0 250.0 - 240.0 3. 560.0 75.37 VT2
17. Daniel Janota 2000 / 36 / 82 PowerCorps 185.0 192.5 - 192.5 7. 115.0 120.0 120.0 120.0 7. 225.0 235.0 235.0 225.0 8. 537.5 74.86 VT1
18. Matthias Scott Eška 2000 / 67 / 103.8 PowerCorps 220.0 227.5 235.0 235.0 1. 115.0 122.5 122.5 115.0 8. 235.0 247.5 255.0 247.5 3. 597.5 74.17 VT1
19. Jan Bělohoubek 2002 / 71 / 82.9 TJ Sokol Nymburk 170.0 180.0 190.0 190.0 8. 100.0 107.5 110.0 107.5 11. 220.0 235.0 237.5 235.0 3. 532.5 73.76 VT2
20. Pavel Šoral 2003 / 4 / 71.6 B Strong Powerlifting Team 152.5 162.5 170.0 170.0 4. 82.5 87.5 92.5 92.5 4. 190.0 205.0 215.0 215.0 2. 477.5 71.32 VT2
21. Jakub Kralovec 2003 / 20 / 72.4 Fitness Staňkov 150.0 170.0 180.0 180.0 3. 100.0 105.0 105.0 100.0 3. 200.0 210.0 210.0 200.0 3. 480.0 71.27 VT2
22. Jan Kašpar 2000 / 31 / 74 TJ Sokol Nymburk 170.0 170.0 182.5 182.5 2. 105.0 110.0 112.5 110.0 2. 190.0 197.5 197.5 190.0 4. 482.5 70.84 VT2
23. Dominik Kozák 2001 / 21 / 96.4 Sportovní klub LiftThink 190.0 200.0 210.0 200.0 4. 125.0 130.0 135.0 135.0 3. 205.0 215.0 220.0 215.0 6. 550.0 70.71 VT2
24. Vojtěch Damian 2001 / 63 / 98.9 Powerlifting TJJM Chodov 190.0 200.0 205.0 200.0 5. 120.0 130.0 135.0 135.0 4. 200.0 210.0 215.0 215.0 7. 550.0 69.85 VT2
